| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 5 (full) | j. 3rd BOYS (sum26) 05:30 pm - 06:30 pm SUNS 3rd (sum26) vs. LAKERS RIBADENEIRA 3rd (sum26) | k. 4th BOYS (sum26) 06:30 pm - 07:30 pm HORNETS 4th (sum26) vs. TRAILBLAZERS 4th (sum26) | j. 3rd BOYS (sum26) 07:30 pm - 08:30 pm HORNETS 3rd (sum26) vs. BULLS 3rd (sum26) | e. 5th GIRLS (sum26) 08:30 pm - 09:30 pm COLTS 5th Lady (sum26) vs. LYNX 5th Lady (sum26) | ||||||||||||
| Barn 6 (full) | j. 3rd BOYS (sum26) 05:30 pm - 06:30 pm CAVALIERS 3rd (sum26) vs. LAKERS WORD 3rd (sum26) | k. 4th BOYS (sum26) 06:30 pm - 07:30 pm MAGIC 4th (sum26) vs. LAKERS 4th (sum26) | j. 3rd BOYS (sum26) 07:30 pm - 08:30 pm MAVERICKS 3rd (sum26) vs. TRAILBLAZERS 3rd (sum26) | e. 5th GIRLS (sum26) 08:30 pm - 09:30 pm USCORE 5th Lady (sum26) vs. LIBERTY 5th Lady (sum26) | ||||||||||||
| Barn All courts | Camp 09:00 am - 12:00 pm TFL - BASKETBALL CAMP vs. TFL - BASKETBALL CAMP | |||||||||||||||
| Flag 03 | Practices 07:30 pm - 08:30 pm Lady Colts * vs. Lady Colts * | |||||||||||||||
| Grand Lakes 3 (main-half) | a. K/1 GIRLS (sum26) 05:30 pm - 06:30 pm MERCURY K/1 Lady (sum26) vs. SPARKS K/1 Lady (sum26) | b. 2nd GIRLS (sum26) 06:30 pm - 07:30 pm STORM 2nd Lady (sum26) vs. MERCURY 2nd Lady (sum26) | c. 3rd GIRLS (sum26) 07:30 pm - 08:30 pm VALKYRIES 3rd Lady (sum26) vs. SKY 3rd Lady (sum26) | |||||||||||||
| Grand Lakes 4 (main-half) | a. K/1 GIRLS (sum26) 05:30 pm - 06:30 pm LYNX K/1 Lady (sum26) vs. WINGS K/1 Lady (sum26) | b. 2nd GIRLS (sum26) 06:30 pm - 07:30 pm ACES 2nd Lady (sum26) vs. WINGS 2nd Lady (sum26) | c. 3rd GIRLS (sum26) 07:30 pm - 08:30 pm TEMPO 3rd Lady (sum26) vs. SUN 3rd Lady (sum26) | |||||||||||||
| Grand Lakes 5 (aux-half) | g. K BOYS (sum26) 05:30 pm - 06:30 pm KNICKS K (sum26) vs. TIMBERWOLVES K (sum26) | h. 1st BOYS (sum26) 06:30 pm - 07:30 pm SPURS 1st (sum26) vs. WARRIORS 1st (sum26) | i. 2nd BOYS (sum26) 07:30 pm - 08:30 pm BULLS 2nd (sum26) vs. SUNS 2nd (sum26) | |||||||||||||
| Grand Lakes 6 (aux-half) | g. K BOYS (sum26) 05:30 pm - 06:30 pm CELTICS K (sum26) vs. MAVERICKS K (sum26) | h. 1st BOYS (sum26) 06:30 pm - 07:30 pm PACERS 1st (sum26) vs. LAKERS 1st (sum26) | ||||||||||||||
| TFL Park 1 | g. 70ft Kid Pitch (sum26) 06:00 pm - 08:00 pm ASTROS 70ft (sum26) vs. GIANTS 70ft (sum26) | g. 70ft Kid Pitch (sum26) 08:00 pm - 10:00 pm MAKOS 70ft (sum26) vs. RENEGADES 70ft (sum26) | ||||||||||||||
| TFL Park 2 | LYNX BB 05:30 pm - 08:30 pm LYNX Baseball *** vs. LYNX Baseball *** | |||||||||||||||
| TFL Park 3 | LYNX BB 05:30 pm - 08:30 pm LYNX Baseball *** vs. LYNX Baseball *** | |||||||||||||||
| TFL Park 4 | Practices 08:00 am - 12:00 pm ALLEN, J (14-17U) vs. ALLEN, J (14-17U) | LYNX BB 05:30 pm - 07:00 pm LYNX Baseball *** vs. LYNX Baseball *** | ||||||||||||||
| TFL Park 5 | e. 9U Blended (sum26) 06:00 pm - 08:00 pm BLUE JAYS 9U (sum26) vs. ATHLETICS 9U (sum26) | e. 9U Blended (sum26) 08:00 pm - 10:00 pm ASTROS 9U (sum26) vs. MARLINS 9U (sum26) | ||||||||||||||
| TFL Park 6 | LYNX BB 05:30 pm - 08:30 pm LYNX Baseball *** vs. LYNX Baseball *** | |||||||||||||||
| TFL Park 7 | LYNX BB 05:30 pm - 08:30 pm LYNX Baseball *** vs. LYNX Baseball *** |
