Basketball

Standings

Standings

Season

a. K/1 GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
MERCURY K/1 Lady (sum26) 6 1 1 150 114 8
SPARKS K/1 Lady (sum26) 6 2 0 154 88 8
WINGS K/1 Lady (sum26) 6 2 0 154 74 8
LYNX K/1 Lady (sum26) 5 3 0 126 126 8
STORM K/1 Lady (sum26) 2 5 1 112 124 8
FEVER K/1 Lady (sum26) 2 6 0 60 116 8
LIBERTY K/1 Lady (sum26) 0 8 0 78 192 8

b. 2nd GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
MERCURY 2nd Lady (sum26) 8 0 0 236 155 8
ACES 2nd Lady (sum26) 5 3 0 174 136 8
WINGS 2nd Lady (sum26) 5 3 0 197 150 8
MYSTICS 2nd Lady (sum26) 1 7 0 104 170 8
STORM 2nd Lady (sum26) 1 7 0 102 202 8

c. 3rd GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
VALKYRIES 3rd Lady (sum26) 8 0 0 138 70 8
TEMPO 3rd Lady (sum26) 3 3 2 138 125 8
SKY 3rd Lady (sum26) 2 3 3 88 98 8
SUN 3rd Lady (sum26) 0 7 1 41 112 8

d. 4th GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
FEVER 4th Lady (sum26) 6 2 0 77 59 8
SPARKS 4th Lady (sum26) 5 3 0 74 43 8
DREAM 4th Lady (sum26) 4 3 1 63 55 8
VALKYRIES 4th Lady (sum26) 0 7 1 35 92 8

e. 5th GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
LIBERTY 5th Lady (sum26) 8 0 0 117 32 8
VALKYRIES Lady (sum26) 6 2 0 104 36 8
USCORE 5th Lady (sum26) 2 5 1 28 81 8
COLTS 5th Lady (sum26) 2 6 0 34 82 8
LYNX 5th Lady (sum26) 1 6 1 26 78 8

f. MS GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
COLTS MS Lady (sum26) 7 1 0 207 70 8
MERCURY MS Lady (sum26) 6 2 0 157 105 8
WINGS MS Lady (sum26) 6 2 0 167 112 8
FEVER MS Lady (sum26) 4 4 0 106 106 8
TEMPO MS Lady (sum26) 4 4 0 129 126 8
SKY MS Lady (sum26) 2 6 0 97 181 8
SPARKS MS Lady (sum26) 2 6 0 70 128 8
LYNX MS Lady (sum26) 1 7 0 37 142 8

g. K BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
RAPTORS K (sum26) 8 0 0 266 133 8
MAVERICKS K (sum26) 6 2 0 213 165 8
SPURS K (sum26) 6 2 0 203 121 8
ROCKETS K (sum26) 4 4 0 148 159 8
TIMBERWOLVES K (sum26) 2 6 0 134 201 8
CELTICS K (sum26) 1 7 0 121 192 8
KNICKS K (sum26) 1 7 0 76 190 8

h. 1st BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
WARRIORS 1st (sum26) 8 0 0 215 94 8
BULLS 1st (sum26) 7 1 0 216 100 8
CLIPPERS 1st (sum26) 7 1 0 250 129 8
HEAT 1st (sum26) 5 3 0 196 153 8
PACERS 1st (sum26) 4 4 0 191 183 8
MAGIC 1st (sum26) 3 5 0 133 195 8
SPURS 1st (sum26) 2 5 1 155 219 8
LAKERS 1st (sum26) 2 6 0 140 202 8
HOUSTON HOOPS WHITE 1st (sum26) 1 7 0 73 186 8
HOUSTON HOOPS RED 1st (sum26) 0 7 1 80 188 8

i. 2nd BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
KNICKS 2nd (sum26) 7 1 0 141 48 8
ROCKETS 2nd (sum26) 7 1 0 123 51 8
SUNS 2nd (sum26) 4 4 0 117 87 8
WARRIORS 2nd (sum26) 2 6 0 46 143 8
BULLS 2nd (sum26) 0 8 0 46 144 8

j. 3rd BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
CAVALIERS 3rd (sum26) 8 0 0 130 54 8
HEAT 3rd (sum26) 7 1 0 156 72 8
ROCKETS 3rd (sum26) 6 2 0 151 79 8
TRAILBLAZERS 3rd (sum26) 6 2 0 144 83 8
PACERS 3rd (sum26) 5 3 0 158 122 8
HORNETS 3rd (sum26) 4 3 1 117 103 8
CELTICS 3rd (sum26) 4 4 0 133 133 8
BULLS 3rd (sum26) 3 4 1 88 88 8
LAKERS WORD 3rd (sum26) 3 4 1 78 89 8
SUNS 3rd (sum26) 3 5 0 83 133 8
LAKERS RIBADENEIRA 3rd (sum26) 1 7 0 52 90 8
MAVERICKS 3rd (sum26) 0 7 1 34 120 8
RAPTORS 3rd (sum26) 0 8 0 11 169 8

k. 4th BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
BULLS 4th (sum26) 8 0 0 222 90 8
HORNETS 4th (sum26) 6 2 0 147 111 8
MAVERICKS 4th (sum26) 6 2 0 157 92 8
TIMBERWOLVES 4th (sum26) 6 2 0 196 118 8
MAGIC 4th (sum26) 4 4 0 124 120 8
TRAILBLAZERS 4th (sum26) 4 4 0 171 148 8
GRIZZLIES 4th (sum26) 3 5 0 61 94 8
LAKERS 4th (sum26) 2 6 0 85 150 8
SONICS 4th (sum26) 1 7 0 74 187 8
SUNS 4th (sum26) 0 8 0 80 207 8

l. 5th BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
TIMBERWOLVES 5th (sum26) 8 0 0 204 73 8
KINGZ ATHLETICS 5th (sum26) 6 2 0 172 88 8
MAVERICKS 5th (sum26) 6 2 0 165 100 8
SUNS 5th (sum26) 3 5 0 135 145 8
HAWKS 5th (sum26) 1 7 0 44 166 8
CLIPPERS 5th (sum26) 0 8 0 17 165 8

m. 6th BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
ROCKETS 6th (sum26) 7 1 0 178 95 8
GRIZZLIES 6th (sum26) 6 2 0 187 134 8
LAKERS 6th (sum26) 6 2 0 184 106 8
CYPRESS SAINTS 6th (sum26) 4 4 0 215 178 8
KNICKS 6th (sum26) 3 5 0 180 207 8
MAVERICKS 6th (sum26) 1 7 0 111 233 8
WARRIORS 6th (sum26) 1 7 0 73 175 8

n. MS BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
LAKERS MS (sum26) 8 0 0 322 182 8
HORNETS MS (sum26) 5 3 0 242 204 8
PACERS MS (sum26) 5 3 0 215 194 8
CELTICS MS (sum26) 4 4 0 242 254 8
BUCKS MS (sum26) 3 5 0 203 243 8
TIMBERWOLVES MS (sum26) 3 5 0 189 228 8
SONICS MS (sum26) 0 8 0 197 305 8