| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 1 Red (half) | a. K/1 GIRLS (sum26) 05:30 pm - 06:30 pm LYNX K/1 Lady (sum26) vs. LIBERTY K/1 Lady (sum26) | h. 1st BOYS (sum26) 06:30 pm - 07:30 pm PACERS 1st (sum26) vs. WARRIORS 1st (sum26) | i. 2nd BOYS (sum26) 07:30 pm - 08:30 pm SUNS 2nd (sum26) vs. WARRIORS 2nd (sum26) | |||||||||||||
| Barn 2 Yellow (half) | g. K BOYS (sum26) 05:30 pm - 06:30 pm RAPTORS K (sum26) vs. TIMBERWOLVES K (sum26) | h. 1st BOYS (sum26) 06:30 pm - 07:30 pm HOUSTON HOOPS RED 1st (sum26) vs. SPURS 1st (sum26) | b. 2nd GIRLS (sum26) 07:30 pm - 08:30 pm MERCURY 2nd Lady (sum26) vs. WINGS 2nd Lady (sum26) | c. 3rd GIRLS (sum26) 08:30 pm - 09:30 pm SUN 3rd Lady (sum26) vs. SKY 3rd Lady (sum26) | ||||||||||||
| Barn 6 (full) | d. 4th GIRLS (sum26) 05:30 pm - 06:30 pm VALKYRIES 4th Lady (sum26) vs. SPARKS 4th Lady (sum26) | d. 4th GIRLS (sum26) 06:30 pm - 07:30 pm DREAM 4th Lady (sum26) vs. FEVER 4th Lady (sum26) | n. MS BOYS (sum26) 07:30 pm - 08:30 pm LAKERS MS (sum26) vs. CELTICS MS (sum26) | |||||||||||||
| Barn All courts | Volleyball Camps 09:00 am - 11:00 am Camp SERVE, RECEIVE & DEFENSE vs. Camp SERVE, RECEIVE & DEFENSE | |||||||||||||||
| Football 3 RED | Practices 06:00 pm - 08:30 pm Lady Colts * vs. Lady Colts * | |||||||||||||||
| GLF 2 | a. 4U/5U Soft Toss (sum26) 05:30 pm - 06:45 pm AGGIES 4/5U (sum26) vs. TIGERS 4/5U (sum26) | a. 4U/5U Soft Toss (sum26) 06:45 pm - 08:00 pm COWBOYS 4/5U (sum26) vs. VOLUNTEERS 4/5U (sum26) | ||||||||||||||
| TFL Park 1 | LYNX BB 05:30 pm - 08:30 pm LYNX Baseball *** vs. LYNX Baseball *** | |||||||||||||||
| TFL Park 2 | LYNX BB 05:30 pm - 08:30 pm LYNX Baseball *** vs. LYNX Baseball *** | |||||||||||||||
| TFL Park 5 | LYNX BB 05:30 pm - 08:30 pm LYNX Baseball *** vs. LYNX Baseball *** | |||||||||||||||
| TFL Park 7 | f. 10U Kid Pitch (sum26) 06:00 pm - 08:00 pm STRONG HTX 10U (sum26) vs. DODGERS 10U (sum26) | f. 10U Kid Pitch (sum26) 08:00 pm - 10:00 pm REDS 10U (sum26) vs. ROCKIES 10U (sum26) | ||||||||||||||
| TRINITY 1 (FLC North) | m. 6th BOYS (sum26) 05:30 pm - 06:30 pm MAVERICKS 6th (sum26) vs. ROCKETS 6th (sum26) | l. 5th BOYS (sum26) 06:30 pm - 07:30 pm SUNS 5th (sum26) vs. HAWKS 5th (sum26) | l. 5th BOYS (sum26) 07:30 pm - 08:30 pm MAVERICKS 5th (sum26) vs. TIMBERWOLVES 5th (sum26) | n. MS BOYS (sum26) 08:30 pm - 09:30 pm SONICS MS (sum26) vs. BUCKS MS (sum26) | ||||||||||||
| TRINITY 2 (FLC South) | f. MS GIRLS (sum26) 05:30 pm - 06:30 pm LYNX MS Lady (sum26) vs. FEVER MS Lady (sum26) | k. 4th BOYS (sum26) 06:30 pm - 07:30 pm TRAILBLAZERS 4th (sum26) vs. MAGIC 4th (sum26) | n. MS BOYS (sum26) 07:30 pm - 08:30 pm HORNETS MS (sum26) vs. SONICS MS (sum26) | m. 6th BOYS (sum26) 08:30 pm - 09:30 pm CYPRESS SAINTS 6th (sum26) vs. GRIZZLIES 6th (sum26) | ||||||||||||
| TRINITY 3 (MS) | e. 5th GIRLS (sum26) 05:30 pm - 06:30 pm LIBERTY 5th Lady (sum26) vs. LYNX 5th Lady (sum26) | m. 6th BOYS (sum26) 06:30 pm - 07:30 pm KNICKS 6th (sum26) vs. WARRIORS 6th (sum26) | n. MS BOYS (sum26) 07:30 pm - 08:30 pm TIMBERWOLVES MS (sum26) vs. BUCKS MS (sum26) | j. 3rd BOYS (sum26) 08:30 pm - 09:30 pm CELTICS 3rd (sum26) vs. LAKERS WORD 3rd (sum26) |
