| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 1 Red (half) | g. K BOYS (sum26) 05:30 pm - 06:30 pm MAVERICKS K (sum26) vs. RAPTORS K (sum26) | g. K BOYS (sum26) 06:30 pm - 07:30 pm ROCKETS K (sum26) vs. KNICKS K (sum26) | ||||||||||||||
| Barn 6 (full) | j. 3rd BOYS (sum26) 05:30 pm - 06:30 pm HEAT 3rd (sum26) vs. ROCKETS 3rd (sum26) | k. 4th BOYS (sum26) 06:30 pm - 07:30 pm HORNETS 4th (sum26) vs. BULLS 4th (sum26) | j. 3rd BOYS (sum26) 07:30 pm - 08:30 pm RAPTORS 3rd (sum26) vs. CAVALIERS 3rd (sum26) | f. MS GIRLS (sum26) 08:30 pm - 09:30 pm FEVER MS Lady (sum26) vs. SPARKS MS Lady (sum26) | ||||||||||||
| Collins Park 2 | c. 7U Coach Pitch (sum26) 07:00 pm - 08:30 pm HTX OILERS 7U (sum 26) vs. MIGHTY MUSSELS 7U (sum 26) | |||||||||||||||
| Collins Park 4 | d. 8U Coach Pitch (sum26) 07:00 pm - 08:30 pm PATRIOTS 8U (sum26) vs. SPACE COWBOYS 8U (sum26) | |||||||||||||||
| TFL Park 1 | c. 7U Coach Pitch (sum26) 07:30 pm - 09:00 pm RENEGADES 7U (sum 26) vs. CHIEFS 7U (sum 26) | |||||||||||||||
| TFL Park 4 | Practices 08:00 am - 12:00 pm ALLEN, J (14-17U) vs. ALLEN, J (14-17U) | e. 9U Blended (sum26) 06:00 pm - 08:00 pm WHITE SOX 9U (sum26) vs. ASTROS 9U (sum26) | e. 9U Blended (sum26) 08:00 pm - 10:00 pm NATIONALS 9U (sum26) vs. ROCKIES 9U (sum26) | |||||||||||||
| TFL Park 6 | f. 10U Kid Pitch (sum26) 08:00 pm - 10:00 pm ROCKIES 10U (sum26) vs. DODGERS 10U (sum26) | |||||||||||||||
| TFL Park 7 | h. SR Kid Pitch (sum26) 08:00 pm - 10:00 pm DODGERS SR (sum26) vs. BOMBERS SR (sum26) |
