Schedule And Scores For Your Outlook, iCal & Windows Live Calendars.
You can subscribe to it or download the complete calendar.
Games (205)
| Date | Duration | Location | Division | Season | Home | Visitors | Score | Status | |
|---|---|---|---|---|---|---|---|---|---|
Mar 27, 2026 07:30 PM | 90 minutes | Klein Cain 2 (7on7) | e. SENIOR (Spr26) | 7v7 Spring 2026 | Fast Sports Performance SR(Spr26) | H2 Black SR(Spr26) | 19 - 34 | Final | |
Mar 27, 2026 07:30 PM | 90 minutes | Foot 2 (7on7) | a. PROSPECTS (Spr26) | 7v7 Spring 2026 | Aggies PR(Spr26) | Texans PR(Spr26) | 0 - 28 | Final | |
Mar 27, 2026 07:30 PM | 90 minutes | Foot 7 (7on7) | c. SOPHOMORE (Spr26) | 7v7 Spring 2026 | Street Military SO(Spr26) | Interceptors SO(Spr26) | 21 - 12 | Final | |
Mar 27, 2026 08:30 PM | 90 minutes | Foot 2 (7on7) | b. FRESHMAN (Spr26) | 7v7 Spring 2026 | Eagles 7v7 FR(Spr26) | Elite FR(Spr26) | 28 - 0 | Final | |
Mar 27, 2026 08:30 PM | 90 minutes | Foot 10 (7on7) | b. FRESHMAN (Spr26) | 7v7 Spring 2026 | Buccaneers FR(Spr26) | El Pollo Rojo FR(Spr26) | 6 - 0 | Final | |
Mar 27, 2026 08:30 PM | 90 minutes | Foot 4 (7on7) | a. PROSPECTS (Spr26) | 7v7 Spring 2026 | Black Cobras PR(Spr26) | Lions PR(Spr26) | 0 - 19 | Final | |
Mar 27, 2026 08:30 PM | 90 minutes | Klein Cain 2 (7on7) | e. SENIOR (Spr26) | 7v7 Spring 2026 | Fast Sports Performance SR(Spr26) | H2 White SR(Spr26) | 20 - 18 | Final | |
Mar 27, 2026 08:30 PM | 90 minutes | Foot 6 (7on7) | c. SOPHOMORE (Spr26) | 7v7 Spring 2026 | H2 Elite 12u SO(Spr26) | Magnolia Panthers SO(Spr26) | 20 - 6 | Final | |
Mar 27, 2026 08:30 PM | 90 minutes | Klein Cain 1 (7on7) | e. SENIOR (Spr26) | 7v7 Spring 2026 | Orange SR(Spr26) | Klein Cain Purple SR(Spr26) | 6 - 27 | Final | |
Mar 27, 2026 08:30 PM | 90 minutes | Foot 7 (7on7) | b. FRESHMAN (Spr26) | 7v7 Spring 2026 | Dawgs 10u FR(Spr26) | Cypress Ravens FR(Spr26) | 0 - 14 | Final | |
Mar 27, 2026 08:30 PM | 90 minutes | ATH (7on7) | d. JUNIOR (Spr26) | 7v7 Spring 2026 | 4K Elite (Spr26) | Dawgs 12u Black JR(Spr26) | 14 - 28 | Final | |
Mar 27, 2026 08:30 PM | 90 minutes | Foot 3 (7on7) | c. SOPHOMORE (Spr26) | 7v7 Spring 2026 | NCA Jr Cougars SO(Spr26) | Pirates SO(Spr26) | 0 - 0 | ||
Apr 03, 2026 05:30 PM | 90 minutes | Foot 10 (7on7) | c. SOPHOMORE (Spr26) | 7v7 Spring 2026 | NCA Jr Cougars SO(Spr26) | H-Town Elite SO(Spr26) | 0 - 0 | Scheduled | |
Apr 03, 2026 05:30 PM | 90 minutes | Foot 11 (7on7) | b. FRESHMAN (Spr26) | 7v7 Spring 2026 | Rams FR(Spr26) | El Pollo Rojo FR(Spr26) | 0 - 0 | Scheduled | |
Apr 03, 2026 05:30 PM | 90 minutes | Foot 6 (7on7) | c. SOPHOMORE (Spr26) | 7v7 Spring 2026 | Interceptors SO(Spr26) | Pirates SO(Spr26) | 0 - 0 | ||
Apr 03, 2026 05:30 PM | 90 minutes | Foot 5 (7on7) | a. PROSPECTS (Spr26) | 7v7 Spring 2026 | Black Cobras PR(Spr26) | Aggies PR(Spr26) | 0 - 0 | Scheduled | |
Apr 03, 2026 05:30 PM | 90 minutes | Foot 7 (7on7) | b. FRESHMAN (Spr26) | 7v7 Spring 2026 | Outlaws FR(Spr26) | Eagles 7v7 FR(Spr26) | 0 - 0 | ||
Apr 03, 2026 06:30 PM | 90 minutes | Foot 6 (7on7) | c. SOPHOMORE (Spr26) | 7v7 Spring 2026 | Dawgs 12u SO(Spr26) | Street Military SO(Spr26) | 0 - 0 | Scheduled | |
Apr 03, 2026 06:30 PM | 90 minutes | Foot 10 (7on7) | c. SOPHOMORE (Spr26) | 7v7 Spring 2026 | NCA Jr Cougars SO(Spr26) | Magnolia Panthers SO(Spr26) | 0 - 0 | Scheduled | |
Apr 03, 2026 06:30 PM | 90 minutes | Foot 7 (7on7) | b. FRESHMAN (Spr26) | 7v7 Spring 2026 | Tigers FR(Spr26) | Buccaneers FR(Spr26) | 0 - 0 | ||
Apr 03, 2026 06:30 PM | 90 minutes | Foot 5 (7on7) | a. PROSPECTS (Spr26) | 7v7 Spring 2026 | Aggies PR(Spr26) | Legacy 1k PR(Spr26) | 0 - 0 | ||
Apr 03, 2026 06:30 PM | 90 minutes | Foot 11 (7on7) | b. FRESHMAN (Spr26) | 7v7 Spring 2026 | Klein Cougars FR(Spr26) | Dawgs 10u FR(Spr26) | 0 - 0 | ||
Apr 03, 2026 07:30 PM | 90 minutes | Foot 10 (7on7) | c. SOPHOMORE (Spr26) | 7v7 Spring 2026 | H-Town Elite SO(Spr26) | Magnolia Panthers SO(Spr26) | 0 - 0 | Scheduled | |
Apr 03, 2026 07:30 PM | 90 minutes | Foot 6 (7on7) | c. SOPHOMORE (Spr26) | 7v7 Spring 2026 | Street Military SO(Spr26) | Pirates SO(Spr26) | 0 - 0 | ||
Apr 03, 2026 07:30 PM | 90 minutes | Foot 5 (7on7) | a. PROSPECTS (Spr26) | 7v7 Spring 2026 | Lions PR(Spr26) | Legacy 1k PR(Spr26) | 0 - 0 | Scheduled |
