Fast Sports 12u Black JR(Spr26)
d. JUNIOR (Spr26) / 7v7 Spring 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 10 | 9 | 1 | 0 | 263 | 93 | 90% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Friday 02/20/2026 05:30 PM | Fast Sports 12u Black JR(Spr26) | Dawgs 12u Black JR(Spr26) | Foot 6 (7on7) | 35 | 21 | 90 | Final |
| Friday 02/20/2026 08:30 PM | Fast Sports 12u Black JR(Spr26) | Mo JR(Spr26) | Foot 7 (7on7) | 28 | 0 | 90 | Final |
| Friday 02/27/2026 06:30 PM | Lockdown JR(Spr26) | Fast Sports 12u Black JR(Spr26) | ATH (7on7) | 0 | 28 | 90 | Final |
| Friday 02/27/2026 07:30 PM | Mo JR(Spr26) | Fast Sports 12u Black JR(Spr26) | ATH (7on7) | 12 | 40 | 90 | Final |
| Friday 03/06/2026 06:30 PM | Dawgs 12u Black JR(Spr26) | Fast Sports 12u Black JR(Spr26) | Foot 7 (7on7) | 22 | 21 | 90 | Final |
| Friday 03/06/2026 08:30 PM | Grizz JR(Spr26) | Fast Sports 12u Black JR(Spr26) | Foot 6 (7on7) | 14 | 26 | 90 | Final |
| Friday 03/13/2026 05:30 PM | Fast Sports 12u Black JR(Spr26) | Grizz JR(Spr26) | Foot 7 (7on7) | 31 | 6 | 90 | Final |
| Friday 03/13/2026 07:30 PM | 4K Elite (Spr26) | Fast Sports 12u Black JR(Spr26) | Foot 7 (7on7) | 6 | 20 | 90 | Final |
| Friday 03/27/2026 05:30 PM | Fast Sports 12u Black JR(Spr26) | Lockdown JR(Spr26) | ATH (7on7) | 6 | 0 | 90 | Final |
| Friday 03/27/2026 06:30 PM | Fast Sports 12u Black JR(Spr26) | 4K Elite (Spr26) | ATH (7on7) | 28 | 12 | 90 | Final |
