| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 5 (full) | m. 6th Boys (w26) 10:00 am - 11:00 am MAVERICKS 6th (w26) vs. SPURS 6th (w26) | m. 6th Boys (w26) 11:00 am - 12:00 pm JAZZ 6th (w26) vs. MAVERICKS 6th (w26) | l. 5th BOYS (w26) 12:00 pm - 01:00 pm BULLS 5th (w26) vs. CAVALIERS 5th (w26) | n. MS BOYS (w26) 01:00 pm - 02:00 pm GRIZZLIES MS (w26) vs. PELICANS MS (w26) | n. MS BOYS (w26) 02:00 pm - 03:00 pm THUNDER MS (w26) vs. GRIZZLIES MS (w26) | n. MS BOYS (w26) 03:00 pm - 04:00 pm PELICANS MS (w26) vs. KNICKS MS (w26) | j. 3rd Boys (w26) 04:00 pm - 05:00 pm JAZZ 3rd (w26) vs. BUCKS 3rd (w26) | j. 3rd Boys (w26) 05:00 pm - 06:00 pm HEAT 3rd (w26) vs. SPURS 3rd (w26) | m. 6th Boys (w26) 06:00 pm - 07:00 pm HEAT ELITE 6th (w26) vs. PISTONS 6th (w26) | |||||||
| Barn 6 (full) | f. MS GIRLS (w26) 11:00 am - 12:00 pm SUN MS (lady w26) vs. NXT WAVE MS (lady w26) | m. 6th Boys (w26) 12:00 pm - 01:00 pm LAKERS 6th (w26) vs. CLIPPERS 6th (w26) | l. 5th BOYS (w26) 01:00 pm - 02:00 pm NXT WAVE 5th (w26) vs. NETS 5th (w26) | m. 6th Boys (w26) 02:00 pm - 03:00 pm KING ATHLETICS 6th (w26) vs. CLIPPERS 6th (w26) | l. 5th BOYS (w26) 03:00 pm - 04:00 pm LAKERS 5th (w26) vs. NXT WAVE 5th (w26) | m. 6th Boys (w26) 04:00 pm - 05:00 pm BULLS 6th (w26) vs. KING ATHLETICS 6th (w26) | k. 4th BOYS (w26) 05:00 pm - 06:00 pm HAWKS 4th (w26) vs. KING ATHLETICS 4th (w26) | f. MS GIRLS (w26) 06:00 pm - 07:00 pm WINGS MS (lady w26) vs. I45 ELITE MS (lady w26) | f. MS GIRLS (w26) 07:00 pm - 08:00 pm LADY SPARTANS MS (lady w26) vs. TEMPO MS (lady w26) | |||||||
| Flag 11 | Practices 02:30 pm - 08:00 pm Lady Colts * vs. Lady Colts * | |||||||||||||||
| TFL Park 1 | Tournament (current) 08:00 am - 06:30 pm N.W. Baseball Assn. vs. N.W. Baseball Assn. | |||||||||||||||
| TFL Park 2 | Tournament (current) 08:00 am - 05:00 pm N.W. Baseball Assn. vs. N.W. Baseball Assn. | |||||||||||||||
| TFL Park 3 | Tournament (current) 08:00 am - 08:00 pm N.W. Baseball Assn. vs. N.W. Baseball Assn. | |||||||||||||||
| TFL Park 4 | Tournament (current) 09:00 am - 03:00 pm N.W. Baseball Assn. vs. N.W. Baseball Assn. | |||||||||||||||
| TFL Park 5 | Tournament (current) 09:00 am - 04:30 pm N.W. Baseball Assn. vs. N.W. Baseball Assn. | |||||||||||||||
| TFL Park 6 | Tournament (current) 08:00 am - 06:00 pm N.W. Baseball Assn. vs. N.W. Baseball Assn. | |||||||||||||||
| TFL Park 7 | Tournament (current) 08:00 am - 10:00 pm N.W. Baseball Assn. vs. N.W. Baseball Assn. |




