| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 5 (full) | d. 4th GIRLS (sum26) 05:30 pm - 06:30 pm FEVER 4th Lady (sum26) vs. VALKYRIES 4th Lady (sum26) | j. 3rd BOYS (sum26) 06:30 pm - 07:30 pm TRAILBLAZERS 3rd (sum26) vs. LAKERS RIBADENEIRA 3rd (sum26) | k. 4th BOYS (sum26) 07:30 pm - 08:30 pm GRIZZLIES 4th (sum26) vs. BULLS 4th (sum26) | f. MS GIRLS (sum26) 08:30 pm - 09:30 pm SKY MS Lady (sum26) vs. FEVER MS Lady (sum26) | ||||||||||||
| Barn 6 (full) | j. 3rd BOYS (sum26) 05:30 pm - 06:30 pm HEAT 3rd (sum26) vs. RAPTORS 3rd (sum26) | j. 3rd BOYS (sum26) 06:30 pm - 07:30 pm BULLS 3rd (sum26) vs. MAVERICKS 3rd (sum26) | k. 4th BOYS (sum26) 07:30 pm - 08:30 pm TIMBERWOLVES 4th (sum26) vs. HORNETS 4th (sum26) | k. 4th BOYS (sum26) 08:30 pm - 09:30 pm GRIZZLIES 4th (sum26) vs. SUNS 4th (sum26) | ||||||||||||
| Barn All courts | Volleyball Camps 09:00 am - 11:00 am Camp PASSING / SERVING vs. Camp PASSING / SERVING | |||||||||||||||
| GLF 2 | a. 4U/5U Soft Toss (sum26) 05:30 pm - 06:45 pm MUSTANGS 4/5U (sum26) vs. TIGERS 4/5U (sum26) | |||||||||||||||
| Pasture | Practices 06:00 pm - 08:00 pm Lady Colts * vs. Lady Colts * | |||||||||||||||
| TFL Park 1 | LYNX BB 05:30 pm - 08:30 pm LYNX Baseball *** vs. LYNX Baseball *** | |||||||||||||||
| TFL Park 2 | LYNX BB 05:30 pm - 08:30 pm LYNX Baseball *** vs. LYNX Baseball *** | |||||||||||||||
| TFL Park 3 | b. 6U Coach Pitch (sum26) 05:30 pm - 07:00 pm RIVERDOGS 6U (sum 26) vs. MARAUDERS 6U (sum 26) | c. 7U Coach Pitch (sum26) 06:50 pm - 08:20 pm RENEGADES 7U (sum 26) vs. BATS 7U (sum 26) | d. 8U Coach Pitch (sum26) 08:10 pm - 09:40 pm EMERALDS 8U (sum26) vs. PATRIOTS 8U (sum26) | |||||||||||||
| TFL Park 4 | h. SR Kid Pitch (sum26) 06:00 pm - 08:00 pm BOMBERS SR (sum26) vs. COPPERHEADS SR (sum26) | h. SR Kid Pitch (sum26) 08:00 pm - 10:00 pm ORIOLES SR (sum26) vs. BOMBERS SR (sum26) | ||||||||||||||
| TFL Park 5 | LYNX BB 05:30 pm - 08:30 pm LYNX Baseball *** vs. LYNX Baseball *** |




