| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 5 (full) | USCORE 08:00 am - 11:30 am USCORE Backyard Sports Camp vs. USCORE Backyard Sports Camp | j. 3rd BOYS (sum26) 05:30 pm - 06:30 pm MAVERICKS 3rd (sum26) vs. LAKERS WORD 3rd (sum26) | k. 4th BOYS (sum26) 06:30 pm - 07:30 pm SONICS 4th (sum26) vs. GRIZZLIES 4th (sum26) | j. 3rd BOYS (sum26) 07:30 pm - 08:30 pm BULLS 3rd (sum26) vs. SUNS 3rd (sum26) | k. 4th BOYS (sum26) 08:30 pm - 09:30 pm MAVERICKS 4th (sum26) vs. TIMBERWOLVES 4th (sum26) | |||||||||||
| Barn 6 (full) | USCORE 08:00 am - 11:30 am USCORE Backyard Sports Camp vs. USCORE Backyard Sports Camp | j. 3rd BOYS (sum26) 05:30 pm - 06:30 pm LAKERS RIBADENEIRA 3rd (sum26) vs. CAVALIERS 3rd (sum26) | k. 4th BOYS (sum26) 06:30 pm - 07:30 pm LAKERS 4th (sum26) vs. TRAILBLAZERS 4th (sum26) | e. 5th GIRLS (sum26) 07:30 pm - 08:30 pm USCORE 5th Lady (sum26) vs. LYNX 5th Lady (sum26) | f. MS GIRLS (sum26) 08:30 pm - 09:30 pm SKY MS Lady (sum26) vs. LYNX MS Lady (sum26) | |||||||||||
| GLF 1 | b. 6U Coach Pitch (sum26) 05:30 pm - 07:00 pm SPACE COWBOYS 6U (sum 26) vs. MARAUDERS 6U (sum 26) | c. 7U Coach Pitch (sum26) 06:45 pm - 08:15 pm TRASH ROCKS 7U (sum 26) vs. HTX OILERS 7U (sum 26) | ||||||||||||||
| GLF 2 | a. 4U/5U Soft Toss (sum26) 05:30 pm - 06:45 pm HORNED FROGS 4/5U (sum26) vs. RAZORBACKS 4/5U (sum26) | |||||||||||||||
| Grand Lakes 3 (main-half) | a. K/1 GIRLS (sum26) 05:30 pm - 06:30 pm SPARKS K/1 Lady (sum26) vs. FEVER K/1 Lady (sum26) | h. 1st BOYS (sum26) 06:30 pm - 07:30 pm LAKERS 1st (sum26) vs. WARRIORS 1st (sum26) | c. 3rd GIRLS (sum26) 07:30 pm - 08:30 pm VALKYRIES 3rd Lady (sum26) vs. SKY 3rd Lady (sum26) | |||||||||||||
| Grand Lakes 4 (main-half) | a. K/1 GIRLS (sum26) 05:30 pm - 06:30 pm LYNX K/1 Lady (sum26) vs. WINGS K/1 Lady (sum26) | i. 2nd BOYS (sum26) 06:30 pm - 07:30 pm ROCKETS 2nd (sum26) vs. SUNS 2nd (sum26) | b. 2nd GIRLS (sum26) 07:30 pm - 08:30 pm WINGS 2nd Lady (sum26) vs. MYSTICS 2nd Lady (sum26) | |||||||||||||
| Grand Lakes 5 (aux-half) | g. K BOYS (sum26) 05:30 pm - 06:30 pm CELTICS K (sum26) vs. KNICKS K (sum26) | h. 1st BOYS (sum26) 06:30 pm - 07:30 pm MAGIC 1st (sum26) vs. BULLS 1st (sum26) | b. 2nd GIRLS (sum26) 07:30 pm - 08:30 pm ACES 2nd Lady (sum26) vs. STORM 2nd Lady (sum26) | |||||||||||||
| Grand Lakes 6 (aux-half) | g. K BOYS (sum26) 05:30 pm - 06:30 pm TIMBERWOLVES K (sum26) vs. SPURS K (sum26) | h. 1st BOYS (sum26) 06:30 pm - 07:30 pm HEAT 1st (sum26) vs. HOUSTON HOOPS WHITE 1st (sum26) | ||||||||||||||
| TFL Park 4 | Practices 08:00 am - 12:00 pm ALLEN, J (14-17U) vs. ALLEN, J (14-17U) | |||||||||||||||
| TFL Park 6 | LYNX BB 05:30 pm - 08:30 pm LYNX Baseball *** vs. LYNX Baseball *** |




