Baseball

Standings

Standings

Season

a. HS PREP (sp26)

Team Wins Losses Tie Points For Points Against Games
TOMBALL 7th (s26) 8 1 0 80 32 10
LANGHAM CREEK (s26) 6 1 1 53 30 10
THE BENNETT SCHOOL (s26) 6 1 1 69 27 10
OAK RIDGE 7th (s26) 5 0 1 51 28 10
Tomball MEMORIAL NAVY (s26) 5 0 0 65 19 10
CONROE 8th (s26) 5 1 0 40 27 10
Klein OAK 8th (s26) 5 1 1 46 25 10
LEGACY (s26) 5 1 0 41 16 10
Tomball WEST (s26) 5 1 1 45 28 10
GRAND OAKS WHITE (s26) 5 2 0 55 28 10
COLLEGE PARK 7th (s26) 5 3 0 75 58 10
TOMBALL 8th (s26) 4 0 1 46 13 10
BO PORTER PREP ACADEMY (s26) 4 2 0 62 31 10
Klein COLLINS NAVY (s26) 4 2 0 34 27 10
THE WOODLANDS 8th (s26) 4 2 0 52 28 10
Klein CAIN SILVER (s26) 4 3 1 41 33 10
THE WOODS GREEN (s26) 4 3 1 63 55 10
CANEY CREEK (s26) 4 4 0 40 41 10
Tomball MEMORIAL GREY (s26) 4 4 0 48 62 10
Tomball MEMORIAL SILVER (s26) 3 2 2 31 18 10
GRAND OAKS ORANGE (s26) 3 3 1 58 40 10
THE WOODS RED (s26) 3 3 0 63 40 10
Tomball KINGS BLUE (s26) 3 3 2 45 33 10
Klein CAIN 7th (s26) 3 5 0 48 54 10
CY-RANCH 8th (s26) 2 4 1 24 40 10
GRAND OAKS BLUE 8th (spr26) 2 4 1 19 39 10
Klein OAK 7th (s26) 2 4 0 31 46 10
OAK RIDGE 8th (s26) 2 4 0 27 38 10
Tomball KINGS RED (s26) 2 4 0 34 59 10
COLLEGE PARK 8th (s26) 2 5 0 26 49 10
CY-FAIR 8th (s26) 2 5 2 24 66 10
Klein COLLINS GOLD (s26) 2 5 1 49 53 10
GRAND OAKS GREY (s26) 1 4 0 25 41 10
Tomball MEMORIAL WHITE (s26) 1 4 0 27 36 10
Klein CAIN PURPLE (s26) 1 5 0 24 47 10
Klein HIGH GOLD (s26) 1 6 0 31 57 10
MAGNOLIA 8th (s26) 1 6 0 34 57 10
Klein FOREST (s26) 0 6 0 9 57 10
CONROE 7th (s26) 0 7 0 17 104 10
Klein HIGH BLUE (spr26) 0 7 0 15 85 10

b. 3/4U (sp26)

Team Wins Losses Tie Points For Points Against Games
BULLDOGS 3/4U(sp26) 0 0 3 0 0 10
COMMODORES 3/4U(sp26) 0 0 3 0 0 10
HORNED FROGS 3/4U(sp26) 0 0 4 0 0 10
HURRICANES 3/4U(sp26) 0 0 3 0 0 10
HUSKIES 3/4U(sp26) 0 0 4 0 0 10
LONGHORNS 3/4U(sp26) 0 0 4 0 0 10
RAZORBACKS 3/4U(sp26) 0 0 4 0 0 10
SEMINOLES 3/4U(sp26) 0 0 4 0 0 10
TARHEELS 3/4U(sp26) 0 0 3 0 0 10
TIGERS 3/4U(sp26) 0 0 4 0 0 10
VOLUNTEERS 3/4U(sp26) 0 0 4 0 0 10

c. 5U (sp26)

Team Wins Losses Tie Points For Points Against Games
AGGIES 5U(sp26) 0 0 4 0 0 10
BOBCATS 5U(sp26) 0 0 6 0 0 10
BULLDOGS 5U(sp26) 0 0 7 0 0 10
COMMODORES 5U(sp26) 0 0 5 0 0 10
COUGARS 5U(sp26) 0 0 3 0 0 10
COWBOYS 5U(sp26) 0 0 4 0 0 10
GATORS 5U(sp6) 0 0 6 0 0 10
HORNED FROGS 5U(sp26) 0 0 4 0 0 10
HURRICANES 5U(sp26) 0 0 5 0 0 10
HUSKIES 5U(sp26) 0 0 4 0 0 10
LONGHORNS 5U(sp26) 0 0 4 0 0 10
OWLS 5U(sp26) 0 0 5 0 0 10
RAZORBACKS 5U(sp26) 0 0 4 0 0 10
SEMINOLES 5U(sp26) 0 0 5 0 0 10
TARHEELS 5U(sp26) 0 0 5 0 0 10
TIGERS 5U(sp26) 0 0 4 0 0 10
VOLUNTEERS 5U(sp26) 0 0 5 0 0 10

d. 6U (sp26)

Team Wins Losses Tie Points For Points Against Games
YARD GOATS 6U(sp26) 7 0 0 85 18 10
BLUE ROCKS 6U(sp26) 6 1 0 94 50 10
TEXAS KNIGHTS 6U(sp26) 6 2 0 103 65 10
SPACE COWBOYS 6U(sp26) 5 1 0 99 56 10
GRIZZLIES 6U(sp26) 4 0 0 72 6 10
TRASH PANDAS 6U(sp26) 4 2 0 68 41 10
CANNON BALLERS 6U(sp26) 3 2 0 56 35 10
RIVER BANDITS 6U(sp26) 3 2 0 35 43 10
TIMBER RATTLERS 6U(sp26) 3 3 1 71 65 10
ROCKHOUNDS 6U(sp26) 3 4 0 65 61 10
HONEY HUNTERS 6U(sp26) 2 2 0 47 44 10
BULLS 6U(sp26) 2 3 1 37 58 10
RENEGADES 6U(sp26) 2 3 1 37 64 10
MARAUDERS 6U(sp26) 1 5 0 19 66 10
GRASSHOPPERS 6U(sp26) 1 6 1 29 70 10
HURRICANES 6U(sp26) 0 3 2 19 51 10
IRONBIRDS 6U(sr26) 0 5 0 21 73 10
DRILLERS 6U(sp26) 0 8 0 13 104 10

e. 7U (sp26)

Team Wins Losses Tie Points For Points Against Games
VELO KINGZ 7U(sp26) 6 0 0 102 35 10
STORM 7U(sp26) 6 1 0 75 50 10
MAGNOLIA BEARKATS 7U(sp26) 5 0 0 84 31 10
SPACE COWBOYS 7U(sp26) 5 1 0 72 40 10
BATS 7U(sp26) 5 2 0 93 44 10
CANNON BALLERS 7U(sp26) 5 2 0 87 63 10
HOOKS 7U(sp26) 5 2 0 82 42 10
TRASH PANDAS 7U(sp26) 4 2 0 74 59 10
RIVERDOGS 7U(sp26) 4 4 0 99 88 10
BLUE ROCKS 7U(sp26) 3 1 0 43 27 10
RENEGADES 7U(sp26) 3 3 0 61 48 10
CRUSH 7U(sp26) 3 4 0 74 56 10
HTOWN OILERS 7U(sp26) 3 4 0 71 74 10
HONEY HUNTERS 7U(sp26) 2 3 0 40 53 10
IRONBIRDS 7U(sp26) 2 4 0 29 71 10
MIGHTY MUSSELS 7U(sp26) 2 5 0 36 82 10
ROCKHOUNDS 7U(sp26) 1 4 0 11 49 10
RED WINGS 7U(sp26) 1 6 0 37 82 10
EMERALDS 7U(sp26) 0 5 0 28 71 10
MUDCATS 7U(sp26) 0 6 0 3 73 10
RAIL RIDERS 7U(sp26) 0 6 0 21 84 10

f. 8U (sp26)

Team Wins Losses Tie Points For Points Against Games
BLUE ROCKS 8U(sp26) 7 0 0 110 14 10
HOT RODS 8U(sp26) 7 1 0 101 38 10
YARD GOATS 8U(sp26) 5 2 0 83 47 10
HOOKS 8U(sp26) 5 3 0 82 68 10
MIGHTY MUSSELS 8U(sp26) 4 1 0 78 46 10
TEXAS HEAT 8U(sp26) 4 1 0 61 48 10
TRASH PANDAS 8U(sp26) 4 1 1 75 55 10
CANNON BALLERS 8U(sp26) 4 3 1 98 75 10
IRONBIRDS 8U(sp26) 3 3 1 45 49 10
PATRIOTS 8U(sp26) 3 3 1 69 70 10
EMERALDS 8U(sp26) 2 4 0 44 64 10
IRONPIGS 8U(sp26) 2 5 0 65 90 10
MARAUDERS 8U(sp26) 2 5 0 29 82 10
TIDES 8U(sp26) 1 4 0 27 53 10
BATS 8U(sp26) 1 5 0 45 74 10
SPACE COWBOYS 8U(sp26) 0 5 0 24 65 10
DRILLERS 8U(sp26) 0 8 0 18 116 10

g. 9U (sp26)

Team Wins Losses Tie Points For Points Against Games
STRONG HTX 9U(sp26) 5 0 0 46 3 10
HOOKS 9U(sp26) 5 1 0 39 14 10
IRONBIRDS 9U(sp26) 4 1 1 35 19 10
BLUE JAYS 9U(sp26) 4 3 0 34 30 10
ROCKIES 9U(sp26) 4 4 0 23 45 10
HONEY HUNTERS 9U(sp26) 3 0 2 28 9 10
ASTROS 9U(sp26) 3 2 1 29 18 10
RAYS 9U(sp26) 3 3 0 19 26 10
MARLINS 9U(sp26) 3 4 0 28 28 10
RANGERS 9U(sp26) 2 1 2 26 7 10
EMERALDS 9U(sp26) 2 3 0 7 19 10
YANKEES 9U(sp26) 2 3 1 28 23 10
CUBS 9U(sp26) 2 4 1 20 25 10
WHITE SOX 9U(sp26) 1 7 0 18 55 10
MARINERS 9U(sp26) 0 7 0 7 66 10

h. 10U (sp26)

Team Wins Losses Tie Points For Points Against Games
TEXAS BOMBERS 10U(sp26) 7 0 0 118 8 10
FULL SEND 10U(sp26) 5 0 0 78 21 10
HOUSTON EMERALDS 10U(sp26) 5 0 0 90 18 10
ASTROS 10U(sp26) 4 0 2 74 40 10
RANGERS 10U(sp26) 4 2 0 77 53 10
DODGERS 10U(sp26) 3 2 0 55 54 10
LONE STAR BULLS 10U(sp26) 3 2 0 53 52 10
BUCKSHOT BOMBERS 10U(sp26) 3 3 1 63 58 10
THUNDERBOLTS 10U(sp26) 3 5 0 62 85 10
SPACE CITY DRILLERS 10U(sp26) 2 3 1 49 65 10
TOMBALL WRECKERS 10U(sp26) 2 4 0 57 58 10
ROCKIES 10U(sp26) 2 5 0 40 78 10
ATHLETICS 10U(sp26) 1 6 0 45 126 10
DIAMONDBACKS 10U(sr26) 1 6 0 41 101 10
PADRES 10U(sp26) 0 7 0 24 109 10

I. 11U (sp26)

Team Wins Losses Tie Points For Points Against Games
PATRIOTS 11U(sp26) 6 1 0 78 35 10
CARDINALS 11U(sp26) 5 1 0 65 33 10
HTX DRILLERS 11U(sp26) 4 1 0 76 22 10
PIRATES 11U(sp26) 4 2 0 64 37 10
SPACE COWBOYS 11U(sp26) 2 6 0 44 91 10
GIANTS 11U(sp26) 1 5 0 37 79 10
METS 11U(sp26) 0 6 0 29 96 10

j. 12U (sp26)

Team Wins Losses Tie Points For Points Against Games
HONEY HUNTERS 12U(sp26) 6 0 1 107 33 10
ASTROS 12U(sp26) 4 2 1 62 48 10
RANGERS 12U(sp26) 3 2 2 52 63 10
BLUE JAYS 12U(sp26) 3 5 0 66 78 10
DIAMONDBACKS 12U(sp26) 2 5 0 42 72 10
BRONCOS 12U(sp26) 1 5 0 43 78 10

k. SR (sp26)

Team Wins Losses Tie Points For Points Against Games
BLUE JAYS SR(sp26) 7 1 0 67 44 10
THUNDERHAWKS SR(sp26) 6 0 0 76 6 10
COPPERHEADS SR(sp26) 6 2 0 91 41 10
DISCO TURKEYS SR(sp26) 4 3 0 46 47 10
CUBS SR(sp26) 3 3 0 52 47 10
GIANTS SR(sp26) 2 5 0 48 66 10
BOMBERS SR(sp26) 2 6 0 30 84 10
DIAMOND ELITE SR(sp26) 1 4 0 25 50 10
ASTROS SR(sp26) 0 7 0 33 83 10