Basketball

Standings

Standings

Season

a. k/1 GIRLS

Team Wins Losses Tie Points For Points Against Games
Lynx K/1 Lady S25 2 0 0 58 18 8
Dream K/1 Lady S25 1 0 0 20 14 8
Sun K/1 Lady S25 1 1 0 38 26 8
Sparks K/1 Lady S25 1 2 0 32 64 8
Aces K/1 Lady S25 0 0 0 0 0 8
Eagles K/1 Lady S25 0 1 0 6 12 8
Mercury K/1 Lady S25 0 1 0 4 24 8

b. 2nd GIRLS

Team Wins Losses Tie Points For Points Against Games
Fever 2nd Lady S25 1 0 0 23 8 8
Mercury 2nd Lady S25 1 0 0 16 9 8
Mystics 2nd Lady S25 1 0 0 24 22 8
Dream 2nd Lady S25 0 1 0 8 23 8
Storm 2nd Lady S25 0 1 0 9 16 8
Sun 2nd Lady S25 0 1 0 22 24 8

c. 3rd GIRLS

Team Wins Losses Tie Points For Points Against Games
Mercury 3rd Lady S25 2 0 0 51 11 8
Valkyries 3rd Lady S25 2 1 0 31 37 8
Wings 3rd Lady S25 1 1 0 14 26 8
Sparks 3rd Lady S25 0 3 0 12 34 8

d. 4th GIRLS

Team Wins Losses Tie Points For Points Against Games
Liberty 4th Lady S25 2 1 0 24 12 8
Valkyries 4th Lady S25 2 2 0 25 37 8
Aces 4th Lady S25 1 0 0 6 4 8
Fever 4th Lady S25 1 1 0 19 18 8
Lynx 4th Lady S25 1 2 0 17 18 8
Sun 4th Lady S25 1 2 0 17 19 8

e. 5th GIRLS

Team Wins Losses Tie Points For Points Against Games
Mercury 5th Lady S25 3 0 0 53 34 8
Wings 5th Lady S25 2 2 0 58 41 8
Sparks 5th Lady S25 1 2 0 22 50 8
Aces 5th Lady S25 0 0 0 0 0 8
Lynx 5th Lady S25 0 2 0 14 22 8

f. MS GIRLS

Team Wins Losses Tie Points For Points Against Games
Liberty MS Lady S25 4 0 0 80 35 8
Nxt Wave MS Lady S25 3 0 1 68 27 8
Mercury MS Lady S25 2 2 0 55 50 8
Cowgirls MS Lady S25 1 0 0 21 1 8
Tempo MS Lady S25 1 1 1 51 36 8
Fever MS Lady S25 1 2 0 33 62 8
Wings MS Lady S25 1 2 0 20 55 8
Dream MS Lady S25 0 2 0 20 32 8
Valkyries MS Lady S25 0 4 0 35 85 8

g. K BOYS

Team Wins Losses Tie Points For Points Against Games
76ers K S25 2 0 0 54 19 8
Heat K S25 2 1 0 36 27 8
Warriors K S25 2 1 0 52 46 8
Bucks K S25 1 0 0 24 16 8
Celtics K S25 1 1 0 25 34 8
Pacers K S25 1 1 0 36 28 8
Raptors K S25 0 2 0 26 50 8
Hawks K S25 0 3 0 29 62 8

h. 1st BOYS

Team Wins Losses Tie Points For Points Against Games
Timberwolves 1st S25 3 0 0 84 30 8
Rockets 1st S25 2 0 0 57 17 8
Cavaliers 1st S25 2 1 0 88 49 8
76ers 1st S25 1 0 0 31 20 8
Heat 1st S25 1 0 0 34 14 8
Bulls 1st S25 1 1 0 41 34 8
Hornets 1st S25 1 1 0 34 34 8
Bucks 1st S25 1 2 0 56 79 8
Pistons 1st S25 0 2 0 22 62 8
Spurs 1st S25 0 2 0 16 44 8
Warriors 1st S25 0 3 0 23 103 8

I. 2nd BOYS

Team Wins Losses Tie Points For Points Against Games
Mavericks 2nd S25 2 0 0 55 20 8
Lakers 2nd S25 2 1 0 49 34 8
Heat 2nd S25 1 0 0 12 8 8
Rockets 2nd S25 1 0 0 29 9 8
Kings 2nd S25 1 2 0 20 31 8
Suns 2nd S25 1 2 0 25 48 8
Pacers 2nd S25 0 1 0 5 23 8
Cavaliers 2nd S25 0 2 0 17 39 8

j. 3rd BOYS

Team Wins Losses Tie Points For Points Against Games
Timberwolves 3rd S25 2 0 0 34 20 8
Spurs 3rd S25 2 1 0 43 26 8
Bucks 3rd S25 1 0 0 33 13 8
Bulls 3rd S25 1 0 0 20 4 8
Hoopers 3rd S25 1 1 0 20 24 8
Knicks 3rd S25 1 1 0 22 20 8
Mavericks 3rd S25 1 2 0 22 34 8
Celtics 3rd S25 0 1 0 2 23 8
Jazz 3rd S25 0 3 0 25 57 8

k. 4th BOYS

Team Wins Losses Tie Points For Points Against Games
Grizzlies 4th S25 3 1 0 61 39 8
Lakers 4th S25 2 0 0 23 15 8
Bucks 4th S25 2 1 0 47 42 8
Rockets 4th S25 2 1 0 51 42 8
Nxt Wave 4th S25 1 2 1 56 55 8
Warriors 4th S25 0 2 1 41 50 8
Timberwolves 4th S25 0 3 0 24 60 8

L. 5th BOYS

Team Wins Losses Tie Points For Points Against Games
Timberwolves 5th S25 3 0 0 69 43 8
Cypress Saints 5th S25 2 0 1 71 51 8
Lakers 5th S25 2 1 1 79 46 8
Bulls 5th S25 1 0 0 26 7 8
Heat Elite 5th S25 1 1 0 46 42 8
Mavericks 5th S25 1 1 0 33 36 8
Rockets 5th S25 1 1 0 25 34 8
Nets 5th S25 0 0 0 0 0 8
Heat 5th S25 0 2 0 25 45 8
Jazz 5th S25 0 2 0 18 56 8
Clippers 5th S25 0 3 0 37 69 8

m. 6th BOYS

Team Wins Losses Tie Points For Points Against Games
Thunder 6th S25 3 0 0 82 33 8
Magic 6th S25 2 1 0 54 61 8
Raptors 6th S25 1 1 0 37 26 8
Pistons 6th S25 1 2 0 30 51 8
Hornets 6th S25 0 3 0 41 73 8

n. MS BOYS

Team Wins Losses Tie Points For Points Against Games
Grizzlies MS S25 3 0 0 99 39 8
Mavericks MS S25 2 0 0 70 32 8
Raptors MS S25 1 1 0 50 64 8
Warriors MS S25 1 1 0 47 47 8
Wizards MS S25 0 2 0 19 59 8
Celtics MS S25 0 3 0 41 85 8