Basketball

Standings

Standings

Season

a. K/1 GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
SPARKS K/1 (lady w26) 5 0 0 94 50 8
WINGS K/1 (lady w26) 5 1 0 96 56 8
VALKYRIES K/1 (lady w26) 4 2 0 104 68 8
MERCURY K/1 (lady w26) 3 3 0 106 94 8
MYSTICS K/1 (lady w26) 3 3 0 68 64 8
TEMPO K/1 (lady w26) 3 3 1 90 90 8
STORM K/1 (lady w26) 3 4 0 95 108 8
FEVER K/1 (lady w26) 2 4 0 80 91 8
LYNX K/1 (lady w26) 0 4 0 26 90 8
SKY K/1 (lady w26) 0 4 1 52 100 8

b. 2nd GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
SUN 2nd (lady w26) 7 0 0 177 66 8
DREAM 2nd (lady w26) 6 1 0 179 79 8
SKY 2nd (lady w26) 5 2 0 124 119 8
FEVER 2nd (lady w26) 4 3 0 176 156 8
EAGLES 2nd (lady w26) 3 2 0 72 70 8
WINGS 2nd (lady w26) 3 3 0 85 115 8
ACES 2nd (lady w26) 2 5 0 97 137 8
LIBERTY 2nd (lady w26) 2 5 0 112 170 8
LYNX 2nd (lady w26) 2 5 0 134 166 8
STORM 2nd (lady w26) 2 5 0 123 161 8
SPARKS 2nd (lady w26) 1 6 0 128 168 8

c. 3rd GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
FEVER 3rd (lady w26) 6 0 0 109 23 8
MYSTICS 3rd (lady w26) 5 1 0 99 52 8
MERCURY 3rd (lady w26) 4 0 0 71 19 8
ACES 3rd (lady w26) 4 2 0 74 48 8
VALKYRIES 3rd (lady w26) 4 2 0 68 51 8
SUN 3rd (lady w26) 2 2 1 49 46 8
TEMPO 3rd (lady w26) 2 3 1 66 79 8
DREAM 3rd (lady w26) 1 5 0 52 82 8
LIBERTY 3rd (lady w26) 0 6 0 33 95 8
SKY 3rd (lady w26) 0 7 0 20 146 8

d. 4th GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
MERCURY 4th (lady w26) 6 0 0 87 11 8
LYNX 4th (lady w26) 6 1 0 83 29 8
DREAM 4th (lady w26) 5 0 0 73 4 8
LIBERTY 4th (lady w26) 4 2 1 57 38 8
TEMPO 4th (lady w26) 4 3 0 42 43 8
MYSTICS 4th (lady w26) 3 3 1 27 36 8
SUN 4th (lady w26) 3 3 0 37 39 8
SPARKS 4th (lady w26) 2 4 0 30 47 8
ACES 4th (lady w26) 2 5 0 49 76 8
STORM 4th (lady w26) 1 5 0 22 84 8
WINGS 4th (lady w26) 1 6 0 27 72 8
VALKYRIES 4th (lady w26) 0 5 0 5 60 8

e. 5th GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
LIBERTY 5th (lady w26) 7 0 0 118 21 8
ACES/Pep 5th (lady w26) 6 1 0 104 32 8
VALKYRIES 5th (lady w26) 5 2 0 67 40 8
LYNX 5th (lady w26) 2 4 1 33 85 8
SPARKS 5th (lady w26) 2 4 0 39 72 8
ACES/Kuhl 5th (lady w26) 2 5 0 72 83 8
EAGLES 5th (lady w26) 1 5 1 17 83 8
FEVER 5th (lady w26) 1 5 0 30 64 8

f. MS GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
LADY SPARTANS MS (lady w26) 5 1 0 171 44 8
NXT WAVE MS (lady w26) 5 1 0 116 50 8
FEVER MS (lady w26) 4 1 0 99 36 8
WINGS MS (lady w26) 4 1 0 102 44 8
I45 ELITE MS (lady w26) 4 2 0 83 65 8
STORM MS (lady w26) 3 2 0 100 94 8
SUN MS (lady w26) 2 3 0 44 72 8
VALKYRIES MS (lady w26) 2 3 0 57 97 8
TEMPO MS (lady w26) 1 4 0 14 92 8
LYNX MS (lady w26) 1 6 0 40 129 8
SKY MS (lady w26) 0 7 0 34 137 8

g. K BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
RAPTORS K (w26) 5 0 1 136 64 8
THUNDER K (w26) 4 1 0 96 64 8
MAGIC K (w26) 3 1 1 80 58 8
TRAILBLAZERS K (w26) 3 1 1 80 70 8
BULLS K (w26) 2 3 0 64 74 8
MAVERICKS K (w26) 2 4 0 82 112 8
HAWKS K (w26) 1 5 0 66 100 8
GRIZZLIES K (w26) 0 5 1 68 130 8

h. 1st BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
BULLS 1st (w26) 5 1 0 151 75 8
CLIPPERS 1st (w26) 5 1 0 148 70 8
WARRIORS 1st (w26) 5 1 0 140 88 8
ROCKETS 1st (w26) 4 0 0 108 72 8
BUCKS 1st (w26) 3 1 1 115 97 8
NUGGETS 1st (w26) 3 3 0 72 97 8
PACERS 1st (w26) 2 2 1 118 90 8
PELICANS 1st (w26) 2 2 1 124 111 8
PISTONS 1st (w26) 2 3 0 82 83 8
WIZARDS 1st (w26) 2 3 1 125 143 8
76ers 1st (w26) 2 4 0 60 84 8
SPURS 1st (w26) 2 4 0 85 116 8
LAKERS 1st (w26) 1 4 0 52 100 8
HEAT 1st (w26) 1 5 0 68 132 8
SUNS 1st (w26) 0 5 0 37 127 8

i. 2nd Boys (w26)

Team Wins Losses Tie Points For Points Against Games
CELTICS 2nd (w26) 6 0 0 89 40 8
RAPTORS 2nd (w26) 6 0 0 119 36 8
CAVALIERS 2nd (w26) 6 1 0 117 42 8
LEGENDS 2nd (w26) 5 0 0 87 13 8
BULLS 2nd (w26) 5 1 0 136 41 8
NXT WAVE 2nd (w26) 5 2 0 80 47 8
WIZARDS 2nd (w26) 4 2 0 83 60 8
MAVERICKS 2nd (w26) 4 3 0 84 87 8
TIMBERWOLVES 2nd (w26) 2 3 0 48 47 8
NETS 2nd (w26) 2 4 0 18 92 8
76ers 2nd (w26) 1 4 0 44 103 8
HORNETS 2nd (w26) 1 4 0 31 45 8
KNICKS 2nd (w26) 1 5 0 55 79 8
ROCKETS 2nd (w26) 1 5 0 17 97 8
WARRIORS 2nd (w26) 1 5 0 44 106 8
JAZZ 2nd (w26) 1 6 0 53 103 8
GRIZZLIES 2nd (w26) 0 6 0 25 92 8

j. 3rd Boys (w26)

Team Wins Losses Tie Points For Points Against Games
HEAT 3rd (w26) 6 0 0 104 24 8
ROCKETS 3rd (w26) 6 0 0 141 76 8
MAVERICKS 3rd (w26) 5 0 0 119 23 8
PACERS 3rd (w26) 5 2 0 113 66 8
MAGIC 3rd (w26) 4 1 0 102 60 8
CAVALIERS 3rd (w26) 4 2 0 85 73 8
LAKERS 3rd (w26) 4 2 0 71 61 8
CLIPPERS 3rd (w26) 4 3 0 78 61 8
BUCKS 3rd (w26) 1 5 0 68 115 8
SUNS 3rd (w26) 1 5 0 20 110 8
WARRIORS 3rd (w26) 1 5 0 67 90 8
JAZZ 3rd (w26) 0 5 0 17 96 8
SPURS 3rd (w26) 0 5 0 19 83 8
NUGGETS 3rd (w26) 0 6 0 72 138 8

k. 4th BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
KING ATHLETICS 4th (w26) 5 0 0 98 29 8
TIMBERWOLVES 4th (w26) 5 0 0 110 27 8
BUCKS 4th (w26) 5 1 0 128 63 8
ROCKETS 4th (w26) 5 2 0 139 77 8
KNICKS 4th (w26) 3 1 0 54 34 8
BULLS 4th (w26) 3 2 0 86 50 8
HAWKS 4th (w26) 3 3 0 74 83 8
SONICS 4th (w26) 2 4 0 68 91 8
CELTICS 4th (w26) 1 4 0 24 84 8
SUNS 4th (w26) 1 5 0 43 128 8
HOOPERS 4th (w26) 1 6 0 61 146 8
JAZZ 4th (w26) 0 6 0 20 93 8

l. 5th BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
CYPRESS SAINTS 5th (w26) 6 0 0 166 53 8
HORNETS 5th (w26) 5 0 0 129 55 8
LAKERS 5th (w26) 4 1 0 129 52 8
NXT WAVE 5th (w26) 4 1 0 110 80 8
HAWKS 5th (w26) 3 3 0 94 88 8
MAGIC 5th (w26) 3 3 0 86 110 8
ROCKETS 5th (w26) 3 3 0 101 108 8
GRIZZLIES 5th (w26) 3 4 0 125 119 8
NETS 5th (w26) 2 3 0 78 107 8
BULLS 5th (w26) 1 3 0 39 67 8
CAVALIERS 5th (w26) 1 4 0 36 100 8
TRAILBLAZERS 5th (w26) 1 6 0 76 142 8
TIMBERWOLVES 5th (w26) 0 5 0 18 106 8

m. 6th Boys (w26)

Team Wins Losses Tie Points For Points Against Games
THUNDER 6th (w26) 5 1 0 179 108 8
BULLS 6th (w26) 4 1 0 130 70 8
LAKERS 6th (w26) 4 2 0 130 93 8
KING ATHLETICS 6th (w26) 3 1 0 90 65 8
MAVERICKS 6th (w26) 3 1 0 101 67 8
NUGGETS 6th (w26) 3 2 0 93 59 8
HEAT ELITE 6th (w26) 2 2 0 79 71 8
JAZZ 6th (w26) 1 3 0 48 98 8
PISTONS 6th (w26) 1 4 0 55 99 8
SPURS 6th (w26) 1 4 0 57 118 8
SUNS 6th (w26) 1 4 0 49 96 8
CLIPPERS 6th (w26) 0 3 0 44 111 8

n. MS BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
PELICANS MS (w26) 4 0 0 124 55 8
ROCKETS MS (w26) 4 1 1 164 93 8
GRIZZLIES MS (w26) 3 1 0 121 108 8
KNICKS MS (w26) 3 1 1 92 63 8
THUNDER MS (w26) 2 3 0 63 91 8
PACERS MS (w26) 2 4 0 106 146 8
NXT WAVE MS (w26) 1 4 0 79 130 8
CELTICS MS (w26) 0 5 0 53 116 8