TIMBERWOLVES 2nd (w26)
i. 2nd Boys (w26) / Winter Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 8 | 0 | 0 | 0% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Friday 01/09/2026 06:30 PM | TIMBERWOLVES 2nd (w26) | HORNETS 2nd (w26) | CFBC 1 West (half) | 0 | 0 | 60 | Scheduled |
| Saturday 01/17/2026 03:00 PM | TIMBERWOLVES 2nd (w26) | MAVERICKS 2nd (w26) | Barn 1 Red (half) | 0 | 0 | 60 | Scheduled |
| Saturday 01/17/2026 04:00 PM | ROCKETS 2nd (w26) | TIMBERWOLVES 2nd (w26) | Barn 2 Yellow (half) | 0 | 0 | 60 | Scheduled |
| Friday 01/23/2026 07:30 PM | TIMBERWOLVES 2nd (w26) | WIZARDS 2nd (w26) | Grand Lakes 5 (aux-half) | 0 | 0 | 55 | Scheduled |
| Friday 01/30/2026 06:30 PM | TIMBERWOLVES 2nd (w26) | CAVALIERS 2nd (w26) | Strack 3 (aux-half) | 0 | 0 | 60 | Scheduled |
| Saturday 02/14/2026 12:00 PM | LEGENDS 2nd (w26) | TIMBERWOLVES 2nd (w26) | Barn 1 Red (half) | 0 | 0 | 60 | Scheduled |
| Friday 02/20/2026 05:30 PM | NETS 2nd (w26) | TIMBERWOLVES 2nd (w26) | Strack 4 (aux-half) | 0 | 0 | 55 | Scheduled |
| Friday 02/20/2026 07:30 PM | JAZZ 2nd (w26) | TIMBERWOLVES 2nd (w26) | Strack 3 (aux-half) | 0 | 0 | 55 | Scheduled |
