MAVERICKS 2nd (w26)
i. 2nd Boys (w26) / Winter Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 8 | 0 | 0 | 0% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Friday 01/09/2026 07:30 PM | BULLS 2nd (w26) | MAVERICKS 2nd (w26) | Barn 2 Yellow (half) | 0 | 0 | 55 | Scheduled |
| Friday 01/16/2026 07:30 PM | MAVERICKS 2nd (w26) | RAPTORS 2nd (w26) | Strack 4 (aux-half) | 0 | 0 | 60 | Scheduled |
| Saturday 01/17/2026 03:00 PM | TIMBERWOLVES 2nd (w26) | MAVERICKS 2nd (w26) | Barn 1 Red (half) | 0 | 0 | 60 | Scheduled |
| Friday 01/23/2026 07:30 PM | NXT WAVE 2nd (w26) | MAVERICKS 2nd (w26) | Grand Lakes 6 (aux-half) | 0 | 0 | 55 | Scheduled |
| Friday 01/23/2026 08:30 PM | MAVERICKS 2nd (w26) | 76ers 2nd (w26) | Grand Lakes 5 (aux-half) | 0 | 0 | 55 | Scheduled |
| Friday 01/30/2026 05:30 PM | MAVERICKS 2nd (w26) | GRIZZLIES 2nd (w26) | Strack 3 (aux-half) | 0 | 0 | 55 | Scheduled |
| Friday 02/06/2026 07:30 PM | ROCKETS 2nd (w26) | MAVERICKS 2nd (w26) | Strack 4 (aux-half) | 0 | 0 | 55 | Scheduled |
| Friday 02/20/2026 05:30 PM | MAVERICKS 2nd (w26) | WARRIORS 2nd (w26) | Strack 3 (aux-half) | 0 | 0 | 55 | Scheduled |
