SUN 4th (lady w26)
d. 4th GIRLS (w26) / Winter Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 8 | 0 | 0 | 0% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Saturday 01/10/2026 09:00 AM | WINGS 4th (lady w26) | SUN 4th (lady w26) | Barn 5 (full) | 0 | 0 | 55 | Scheduled |
| Friday 01/16/2026 07:30 PM | MYSTICS 4th (lady w26) | SUN 4th (lady w26) | Barn 6 (full) | 0 | 0 | 55 | Scheduled |
| Saturday 01/17/2026 12:00 PM | SUN 4th (lady w26) | STORM 4th (lady w26) | Barn 6 (full) | 0 | 0 | 55 | Scheduled |
| Friday 01/23/2026 06:30 PM | SUN 4th (lady w26) | TEMPO 4th (lady w26) | Strack 2 (aux-full) | 0 | 0 | 60 | Scheduled |
| Friday 01/30/2026 05:30 PM | DREAM 4th (lady w26) | SUN 4th (lady w26) | Barn 6 (full) | 0 | 0 | 55 | Scheduled |
| Saturday 01/31/2026 09:00 AM | SUN 4th (lady w26) | MERCURY 4th (lady w26) | Barn 6 (full) | 0 | 0 | 55 | Scheduled |
| Friday 02/13/2026 05:30 PM | SPARKS 4th (lady w26) | SUN 4th (lady w26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
| Saturday 02/21/2026 10:00 AM | SUN 4th (lady w26) | VALKYRIES 4th (lady w26) | Barn 6 (full) | 0 | 0 | 55 | Scheduled |
