WARRIORS 3rd (w26)
j. 3rd Boys (w26) / Winter Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 8 | 0 | 0 | 0% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Saturday 01/10/2026 03:00 PM | WARRIORS 3rd (w26) | MAGIC 3rd (w26) | Barn 6 (full) | 0 | 0 | 55 | Scheduled |
| Friday 01/16/2026 06:30 PM | SUNS 3rd (w26) | WARRIORS 3rd (w26) | Tomball JR HIGH 2 (aux) | 0 | 0 | 55 | Scheduled |
| Saturday 01/17/2026 11:00 AM | WARRIORS 3rd (w26) | HEAT 3rd (w26) | Tomball JR HIGH 2 (aux) | 0 | 0 | 55 | Scheduled |
| Friday 01/30/2026 06:30 PM | WARRIORS 3rd (w26) | ROCKETS 3rd (w26) | Strack 1 (main-full) | 0 | 0 | 55 | Scheduled |
| Saturday 01/31/2026 03:00 PM | MAVERICKS 3rd (w26) | WARRIORS 3rd (w26) | Barn 5 (full) | 0 | 0 | 55 | Scheduled |
| Friday 02/06/2026 05:30 PM | CAVALIERS 3rd (w26) | WARRIORS 3rd (w26) | Tomball JR HIGH 2 (aux) | 0 | 0 | 55 | Scheduled |
| Friday 02/20/2026 05:30 PM | WARRIORS 3rd (w26) | BUCKS 3rd (w26) | CFBC North (full) | 0 | 0 | 60 | Scheduled |
| Saturday 02/21/2026 11:00 AM | PACERS 3rd (w26) | WARRIORS 3rd (w26) | Barn 5 (full) | 0 | 0 | 60 | Scheduled |
