HEAT 3rd (w26)
j. 3rd Boys (w26) / Winter Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 8 | 0 | 0 | 0% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Saturday 01/10/2026 03:00 PM | HEAT 3rd (w26) | CAVALIERS 3rd (w26) | Barn 5 (full) | 0 | 0 | 55 | Scheduled |
| Saturday 01/17/2026 10:00 AM | HEAT 3rd (w26) | PACERS 3rd (w26) | Tomball JR HIGH 1 (main) | 0 | 0 | 55 | Scheduled |
| Saturday 01/17/2026 11:00 AM | WARRIORS 3rd (w26) | HEAT 3rd (w26) | Tomball JR HIGH 2 (aux) | 0 | 0 | 55 | Scheduled |
| Friday 01/23/2026 05:30 PM | SUNS 3rd (w26) | HEAT 3rd (w26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
| Saturday 01/24/2026 02:00 PM | JAZZ 3rd (w26) | HEAT 3rd (w26) | Barn 5 (full) | 0 | 0 | 55 | Scheduled |
| Saturday 01/31/2026 12:00 PM | LAKERS 3rd (w26) | HEAT 3rd (w26) | Barn 5 (full) | 0 | 0 | 55 | Scheduled |
| Sunday 02/15/2026 05:00 PM | HEAT 3rd (w26) | SPURS 3rd (w26) | Barn 5 (full) | 0 | 0 | 60 | Scheduled |
| Friday 02/20/2026 06:30 PM | HEAT 3rd (w26) | NUGGETS 3rd (w26) | Grand Lakes 2 (aux-full) | 0 | 0 | 55 | Scheduled |
