CAVALIERS 3rd (w26)
j. 3rd Boys (w26) / Winter Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 4 | 2 | 2 | 85 | 73 | 50% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Saturday 01/10/2026 03:00 PM | HEAT 3rd (w26) | CAVALIERS 3rd (w26) | Barn 5 (full) | 13 | 8 | 55 | Final |
| Saturday 01/17/2026 09:00 AM | BUCKS 3rd (w26) | CAVALIERS 3rd (w26) | Tomball JR HIGH 2 (aux) | 9 | 20 | 55 | Final |
| Saturday 01/17/2026 10:00 AM | MAVERICKS 3rd (w26) | CAVALIERS 3rd (w26) | Tomball JR HIGH 2 (aux) | 27 | 7 | 55 | Final |
| Saturday 01/24/2026 09:00 AM | LAKERS 3rd (w26) | CAVALIERS 3rd (w26) | Barn 6 (full) | 10 | 11 | 60 | Final |
| Friday 02/06/2026 05:30 PM | CAVALIERS 3rd (w26) | WARRIORS 3rd (w26) | Tomball JR HIGH 2 (aux) | 15 | 10 | 55 | Final |
| Saturday 02/07/2026 11:00 AM | CAVALIERS 3rd (w26) | SPURS 3rd (w26) | CFBC West (full) | 24 | 4 | 60 | Final |
| Friday 02/20/2026 05:30 PM | CAVALIERS 3rd (w26) | SUNS 3rd (w26) | Strack 1 (main-full) | 0 | 0 | 55 | Scheduled |
| Saturday 02/21/2026 03:00 PM | CAVALIERS 3rd (w26) | JAZZ 3rd (w26) | Barn 5 (full) | 0 | 0 | 60 | Scheduled |
