ROCKETS 3rd (w26)
j. 3rd Boys (w26) / Winter Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 8 | 0 | 0 | 0% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Saturday 01/10/2026 04:00 PM | BUCKS 3rd (w26) | ROCKETS 3rd (w26) | Barn 6 (full) | 0 | 0 | 55 | Scheduled |
| Saturday 01/17/2026 12:00 PM | ROCKETS 3rd (w26) | MAGIC 3rd (w26) | Tomball JR HIGH 2 (aux) | 0 | 0 | 55 | Scheduled |
| Sunday 01/18/2026 04:00 PM | SPURS 3rd (w26) | ROCKETS 3rd (w26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
| Friday 01/23/2026 07:30 PM | NUGGETS 3rd (w26) | ROCKETS 3rd (w26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
| Friday 01/30/2026 06:30 PM | WARRIORS 3rd (w26) | ROCKETS 3rd (w26) | Strack 1 (main-full) | 0 | 0 | 55 | Scheduled |
| Saturday 02/07/2026 10:00 AM | ROCKETS 3rd (w26) | JAZZ 3rd (w26) | Tomball JR HIGH 1 (main) | 0 | 0 | 55 | Scheduled |
| Friday 02/20/2026 05:30 PM | ROCKETS 3rd (w26) | LAKERS 3rd (w26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
| Saturday 02/21/2026 12:00 PM | ROCKETS 3rd (w26) | CLIPPERS 3rd (w26) | Barn 5 (full) | 0 | 0 | 55 | Scheduled |
