TIMBERWOLVES 4th (w26)
k. 4th BOYS (w26) / Winter Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 8 | 0 | 0 | 0% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Saturday 01/10/2026 05:00 PM | TIMBERWOLVES 4th (w26) | SONICS 4th (w26) | Barn 6 (full) | 0 | 0 | 55 | Scheduled |
| Saturday 01/17/2026 01:00 PM | TIMBERWOLVES 4th (w26) | SUNS 4th (w26) | Tomball JR HIGH 2 (aux) | 0 | 0 | 55 | Scheduled |
| Saturday 01/31/2026 05:00 PM | CELTICS 4th (w26) | TIMBERWOLVES 4th (w26) | Barn 5 (full) | 0 | 0 | 60 | Scheduled |
| Saturday 01/31/2026 06:00 PM | TIMBERWOLVES 4th (w26) | BULLS 4th (w26) | Barn 5 (full) | 0 | 0 | 55 | Scheduled |
| Friday 02/06/2026 07:30 PM | TIMBERWOLVES 4th (w26) | HOOPERS 4th (w26) | Tomball JR HIGH 2 (aux) | 0 | 0 | 60 | Scheduled |
| Saturday 02/21/2026 12:00 PM | ROCKETS 4th (w26) | TIMBERWOLVES 4th (w26) | Barn 6 (full) | 0 | 0 | 55 | Scheduled |
| Saturday 02/21/2026 01:00 PM | JAZZ 4th (w26) | TIMBERWOLVES 4th (w26) | Barn 6 (full) | 0 | 0 | 55 | Scheduled |
| Sunday 03/01/2026 01:00 PM | KNICKS 4th (w26) | TIMBERWOLVES 4th (w26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
