ROCKETS 4th (w26)
k. 4th BOYS (w26) / Winter Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 8 | 0 | 0 | 0% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Saturday 01/10/2026 06:00 PM | ROCKETS 4th (w26) | SONICS 4th (w26) | Barn 5 (full) | 0 | 0 | 55 | Scheduled |
| Saturday 01/17/2026 04:00 PM | CELTICS 4th (w26) | ROCKETS 4th (w26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
| Saturday 01/24/2026 11:00 AM | ROCKETS 4th (w26) | KNICKS 4th (w26) | Grand Lakes 2 (aux-full) | 0 | 0 | 60 | Scheduled |
| Saturday 01/31/2026 06:00 PM | SUNS 4th (w26) | ROCKETS 4th (w26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
| Saturday 01/31/2026 07:00 PM | HOOPERS 4th (w26) | ROCKETS 4th (w26) | Barn 5 (full) | 0 | 0 | 55 | Scheduled |
| Friday 02/06/2026 06:30 PM | KING ATHLETICS 4th (w26) | ROCKETS 4th (w26) | Tomball JR HIGH 1 (main) | 0 | 0 | 60 | Scheduled |
| Saturday 02/07/2026 02:00 PM | ROCKETS 4th (w26) | BUCKS 4th (w26) | Tomball JR HIGH 1 (main) | 0 | 0 | 55 | Scheduled |
| Saturday 02/21/2026 12:00 PM | ROCKETS 4th (w26) | TIMBERWOLVES 4th (w26) | Barn 6 (full) | 0 | 0 | 55 | Scheduled |
