HOOPERS 4th (w26)
k. 4th BOYS (w26) / Winter Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 1 | 6 | 1 | 61 | 146 | 13% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Saturday 01/10/2026 07:00 PM | HOOPERS 4th (w26) | KNICKS 4th (w26) | Barn 5 (full) | 6 | 16 | 55 | Final |
| Saturday 01/17/2026 02:00 PM | SUNS 4th (w26) | HOOPERS 4th (w26) | Tomball JR HIGH 1 (main) | 7 | 16 | 55 | Final |
| Friday 01/23/2026 05:30 PM | SONICS 4th (w26) | HOOPERS 4th (w26) | Tomball JR HIGH 2 (aux) | 16 | 11 | 60 | Final |
| Saturday 01/31/2026 07:00 PM | HOOPERS 4th (w26) | ROCKETS 4th (w26) | Barn 5 (full) | 8 | 27 | 55 | Final |
| Saturday 01/31/2026 08:00 PM | HOOPERS 4th (w26) | KING ATHLETICS 4th (w26) | Barn 6 (full) | 5 | 25 | 55 | Final |
| Friday 02/06/2026 07:30 PM | TIMBERWOLVES 4th (w26) | HOOPERS 4th (w26) | Tomball JR HIGH 2 (aux) | 26 | 6 | 60 | Final |
| Saturday 02/07/2026 03:00 PM | HOOPERS 4th (w26) | BULLS 4th (w26) | Tomball JR HIGH 1 (main) | 9 | 29 | 60 | Final |
| Saturday 02/21/2026 06:00 PM | BUCKS 4th (w26) | HOOPERS 4th (w26) | Barn 5 (full) | 0 | 0 | 55 | Scheduled |
