JAZZ 6th (w26)
m. 6th Boys (w26) / Winter Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 1 | 3 | 4 | 48 | 98 | 13% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Sunday 01/11/2026 06:00 PM | JAZZ 6th (w26) | BULLS 6th (w26) | Barn 5 (full) | 8 | 25 | 55 | Final |
| Sunday 01/11/2026 07:00 PM | KING ATHLETICS 6th (w26) | JAZZ 6th (w26) | Barn 5 (full) | 33 | 13 | 60 | Final |
| Sunday 01/18/2026 08:00 PM | JAZZ 6th (w26) | LAKERS 6th (w26) | Barn 6 (full) | 7 | 28 | 55 | Final |
| Saturday 02/07/2026 10:00 AM | SUNS 6th (w26) | JAZZ 6th (w26) | CFBC West (full) | 12 | 20 | 60 | Final |
| Saturday 02/14/2026 05:00 PM | CLIPPERS 6th (w26) | JAZZ 6th (w26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
| Sunday 02/15/2026 11:00 AM | JAZZ 6th (w26) | MAVERICKS 6th (w26) | Barn 5 (full) | 0 | 0 | 60 | Scheduled |
| Sunday 02/22/2026 11:00 AM | JAZZ 6th (w26) | SPURS 6th (w26) | Barn 5 (full) | 0 | 0 | 60 | Scheduled |
| Sunday 03/01/2026 03:00 PM | HEAT ELITE 6th (w26) | JAZZ 6th (w26) | Barn 5 (full) | 0 | 0 | 55 | Scheduled |
