KING ATHLETICS 6th (w26)
m. 6th Boys (w26) / Winter Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 8 | 0 | 0 | 0% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Sunday 01/11/2026 06:00 PM | LAKERS 6th (w26) | KING ATHLETICS 6th (w26) | Barn 6 (full) | 0 | 0 | 55 | Scheduled |
| Sunday 01/11/2026 07:00 PM | KING ATHLETICS 6th (w26) | JAZZ 6th (w26) | Barn 5 (full) | 0 | 0 | 60 | Scheduled |
| Sunday 01/18/2026 07:00 PM | KING ATHLETICS 6th (w26) | HEAT ELITE 6th (w26) | Barn 5 (full) | 0 | 0 | 55 | Scheduled |
| Sunday 01/25/2026 06:00 PM | KING ATHLETICS 6th (w26) | CLIPPERS 6th (w26) | Barn 6 (full) | 0 | 0 | 55 | Scheduled |
| Friday 02/06/2026 07:30 PM | THUNDER 6th (w26) | KING ATHLETICS 6th (w26) | Tomball JR HIGH 1 (main) | 0 | 0 | 60 | Scheduled |
| Sunday 02/15/2026 04:00 PM | BULLS 6th (w26) | KING ATHLETICS 6th (w26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
| Saturday 02/21/2026 11:00 AM | KING ATHLETICS 6th (w26) | SUNS 6th (w26) | Strack 1 (main-full) | 0 | 0 | 60 | Scheduled |
| Saturday 02/21/2026 01:00 PM | SPURS 6th (w26) | KING ATHLETICS 6th (w26) | Strack 2 (aux-full) | 0 | 0 | 55 | Scheduled |
