SPURS 6th (w26)
m. 6th Boys (w26) / Winter Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 1 | 4 | 3 | 57 | 118 | 13% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Sunday 01/11/2026 01:00 PM | SPURS 6th (w26) | THUNDER 6th (w26) | Barn 5 (full) | 11 | 31 | 60 | Final |
| Saturday 01/17/2026 09:00 AM | SUNS 6th (w26) | SPURS 6th (w26) | Tomball JR HIGH 1 (main) | 11 | 13 | 60 | Final |
| Sunday 02/01/2026 06:00 PM | SPURS 6th (w26) | NUGGETS 6th (w26) | Barn 5 (full) | 8 | 28 | 55 | Final |
| Sunday 02/01/2026 07:00 PM | BULLS 6th (w26) | SPURS 6th (w26) | Barn 5 (full) | 29 | 10 | 55 | Final |
| Sunday 02/08/2026 03:00 PM | SPURS 6th (w26) | PISTONS 6th (w26) | Barn 6 (full) | 15 | 19 | 60 | Final |
| Sunday 02/15/2026 10:00 AM | MAVERICKS 6th (w26) | SPURS 6th (w26) | Barn 5 (full) | 0 | 0 | 60 | Scheduled |
| Saturday 02/21/2026 01:00 PM | SPURS 6th (w26) | KING ATHLETICS 6th (w26) | Strack 2 (aux-full) | 0 | 0 | 55 | Scheduled |
| Sunday 02/22/2026 11:00 AM | JAZZ 6th (w26) | SPURS 6th (w26) | Barn 5 (full) | 0 | 0 | 60 | Scheduled |
