HEAT ELITE 6th (w26)
m. 6th Boys (w26) / Winter Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 8 | 0 | 0 | 0% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Sunday 01/11/2026 07:00 PM | NUGGETS 6th (w26) | HEAT ELITE 6th (w26) | Barn 6 (full) | 0 | 0 | 55 | Scheduled |
| Sunday 01/18/2026 07:00 PM | KING ATHLETICS 6th (w26) | HEAT ELITE 6th (w26) | Barn 5 (full) | 0 | 0 | 55 | Scheduled |
| Sunday 02/01/2026 04:00 PM | MAVERICKS 6th (w26) | HEAT ELITE 6th (w26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
| Sunday 02/08/2026 03:00 PM | HEAT ELITE 6th (w26) | LAKERS 6th (w26) | Barn 5 (full) | 0 | 0 | 55 | Scheduled |
| Sunday 02/15/2026 06:00 PM | HEAT ELITE 6th (w26) | PISTONS 6th (w26) | Barn 5 (full) | 0 | 0 | 60 | Scheduled |
| Saturday 02/21/2026 09:00 AM | HEAT ELITE 6th (w26) | BULLS 6th (w26) | Strack 2 (aux-full) | 0 | 0 | 55 | Scheduled |
| Sunday 02/22/2026 01:00 PM | CLIPPERS 6th (w26) | HEAT ELITE 6th (w26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
| Sunday 03/01/2026 03:00 PM | HEAT ELITE 6th (w26) | JAZZ 6th (w26) | Barn 5 (full) | 0 | 0 | 55 | Scheduled |
