CLIPPERS 3rd (w26)
j. 3rd Boys (w26) / Winter Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 4 | 3 | 1 | 78 | 61 | 50% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Friday 01/16/2026 05:30 PM | CLIPPERS 3rd (w26) | SUNS 3rd (w26) | Tomball JR HIGH 1 (main) | 16 | 4 | 55 | Final |
| Saturday 01/17/2026 11:00 AM | CLIPPERS 3rd (w26) | JAZZ 3rd (w26) | Strack 2 (aux-full) | 18 | 5 | 60 | Final |
| Saturday 01/24/2026 09:00 AM | CLIPPERS 3rd (w26) | NUGGETS 3rd (w26) | Barn 5 (full) | 12 | 9 | 60 | Final |
| Saturday 01/31/2026 10:00 AM | CLIPPERS 3rd (w26) | LAKERS 3rd (w26) | Barn 5 (full) | 4 | 8 | 55 | Final |
| Saturday 01/31/2026 12:00 PM | PACERS 3rd (w26) | CLIPPERS 3rd (w26) | Barn 6 (full) | 16 | 8 | 60 | Final |
| Friday 02/06/2026 05:30 PM | SPURS 3rd (w26) | CLIPPERS 3rd (w26) | Strack 1 (main-full) | 2 | 12 | 55 | Final |
| Saturday 02/07/2026 10:00 AM | BUCKS 3rd (w26) | CLIPPERS 3rd (w26) | Tomball JR HIGH 2 (aux) | 17 | 8 | 55 | Final |
| Saturday 02/21/2026 12:00 PM | ROCKETS 3rd (w26) | CLIPPERS 3rd (w26) | Barn 5 (full) | 0 | 0 | 55 | Scheduled |
