PISTONS 1st (w26)
h. 1st BOYS (w26) / Winter Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 2 | 3 | 3 | 82 | 83 | 25% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Friday 01/16/2026 06:30 PM | CLIPPERS 1st (w26) | PISTONS 1st (w26) | Strack 4 (aux-half) | 24 | 4 | 60 | Final |
| Saturday 01/17/2026 09:00 AM | SPURS 1st (w26) | PISTONS 1st (w26) | Barn 2 Yellow (half) | 15 | 14 | 55 | Final |
| Friday 01/23/2026 05:30 PM | PISTONS 1st (w26) | WIZARDS 1st (w26) | CFBC 3 North (half) | 10 | 12 | 60 | Final |
| Friday 01/30/2026 05:30 PM | PELICANS 1st (w26) | PISTONS 1st (w26) | Grand Lakes 3 (main-half) | 26 | 28 | 55 | Final |
| Saturday 01/31/2026 01:00 PM | SUNS 1st (w26) | PISTONS 1st (w26) | Grand Lakes 3 (main-half) | 6 | 26 | 60 | Final |
| Friday 02/13/2026 06:30 PM | PISTONS 1st (w26) | BUCKS 1st (w26) | Barn 2 Yellow (half) | 0 | 0 | 60 | Scheduled |
| Friday 02/20/2026 07:30 PM | PISTONS 1st (w26) | PACERS 1st (w26) | Barn 2 Yellow (half) | 0 | 0 | 60 | Scheduled |
| Saturday 02/21/2026 12:00 PM | PISTONS 1st (w26) | BULLS 1st (w26) | Grand Lakes 6 (aux-half) | 0 | 0 | 55 | Scheduled |
