SUNS 4th (w26)
k. 4th BOYS (w26) / Winter Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 1 | 5 | 2 | 43 | 128 | 13% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Saturday 01/17/2026 01:00 PM | TIMBERWOLVES 4th (w26) | SUNS 4th (w26) | Tomball JR HIGH 2 (aux) | 23 | 3 | 55 | Final |
| Saturday 01/17/2026 02:00 PM | SUNS 4th (w26) | HOOPERS 4th (w26) | Tomball JR HIGH 1 (main) | 7 | 16 | 55 | Final |
| Friday 01/23/2026 05:30 PM | HAWKS 4th (w26) | SUNS 4th (w26) | Tomball JR HIGH 1 (main) | 30 | 10 | 60 | Final |
| Saturday 01/31/2026 06:00 PM | SUNS 4th (w26) | ROCKETS 4th (w26) | Barn 6 (full) | 11 | 29 | 60 | Final |
| Saturday 02/07/2026 11:00 AM | SUNS 4th (w26) | JAZZ 4th (w26) | Tomball JR HIGH 2 (aux) | 8 | 6 | 55 | Final |
| Saturday 02/07/2026 12:00 PM | SUNS 4th (w26) | KNICKS 4th (w26) | Tomball JR HIGH 1 (main) | 4 | 24 | 55 | Final |
| Saturday 02/14/2026 03:00 PM | SONICS 4th (w26) | SUNS 4th (w26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
| Saturday 02/21/2026 05:00 PM | KING ATHLETICS 4th (w26) | SUNS 4th (w26) | Barn 5 (full) | 0 | 0 | 55 | Scheduled |
