MAVERICKS 6th (w26)
m. 6th Boys (w26) / Winter Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 8 | 0 | 0 | 0% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Sunday 01/18/2026 06:00 PM | CLIPPERS 6th (w26) | MAVERICKS 6th (w26) | Barn 5 (full) | 0 | 0 | 55 | Scheduled |
| Sunday 01/18/2026 08:00 PM | THUNDER 6th (w26) | MAVERICKS 6th (w26) | Barn 5 (full) | 0 | 0 | 55 | Scheduled |
| Sunday 01/25/2026 04:00 PM | MAVERICKS 6th (w26) | SPURS 6th (w26) | Barn 5 (full) | 0 | 0 | 60 | Scheduled |
| Sunday 01/25/2026 06:00 PM | JAZZ 6th (w26) | MAVERICKS 6th (w26) | Barn 5 (full) | 0 | 0 | 60 | Scheduled |
| Sunday 02/01/2026 04:00 PM | MAVERICKS 6th (w26) | HEAT ELITE 6th (w26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
| Saturday 02/07/2026 10:00 AM | MAVERICKS 6th (w26) | NUGGETS 6th (w26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
| Sunday 02/22/2026 06:00 PM | PISTONS 6th (w26) | MAVERICKS 6th (w26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
| Sunday 03/01/2026 02:00 PM | MAVERICKS 6th (w26) | SUNS 6th (w26) | Barn 5 (full) | 0 | 0 | 60 | Scheduled |
