SPURS 1st (sum26)
h. 1st BOYS (sum26) / Summer Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 2 | 5 | 1 | 155 | 219 | 25% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Thursday 05/28/2026 07:30 PM | MAGIC 1st (sum26) | SPURS 1st (sum26) | Strack 3 (aux-half) | 14 | 22 | 60 | Final |
| Tuesday 06/02/2026 06:30 PM | LAKERS 1st (sum26) | SPURS 1st (sum26) | Grand Lakes 6 (aux-half) | 18 | 32 | 60 | Final |
| Wednesday 06/03/2026 05:30 PM | SPURS 1st (sum26) | BULLS 1st (sum26) | Barn 1 Red (half) | 18 | 38 | 60 | Final |
| Tuesday 06/09/2026 06:30 PM | SPURS 1st (sum26) | WARRIORS 1st (sum26) | Grand Lakes 5 (aux-half) | 12 | 25 | 60 | Final |
| Tuesday 06/16/2026 07:30 PM | CLIPPERS 1st (sum26) | SPURS 1st (sum26) | Grand Lakes 5 (aux-half) | 34 | 14 | 60 | Final |
| Wednesday 06/17/2026 06:30 PM | HOUSTON HOOPS RED 1st (sum26) | SPURS 1st (sum26) | Barn 2 Yellow (half) | 22 | 22 | 60 | Final |
| Wednesday 06/24/2026 07:30 PM | SPURS 1st (sum26) | HEAT 1st (sum26) | Barn 2 Yellow (half) | 21 | 36 | 60 | Final |
| Wednesday 07/01/2026 07:30 PM | PACERS 1st (sum26) | SPURS 1st (sum26) | Strack 3 (aux-half) | 32 | 14 | 60 | Final |
