PACERS 1st (sum26)
h. 1st BOYS (sum26) / Summer Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 4 | 4 | 0 | 191 | 183 | 50% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Wednesday 05/27/2026 06:30 PM | PACERS 1st (sum26) | BULLS 1st (sum26) | Barn 2 Yellow (half) | 10 | 30 | 60 | Final |
| Wednesday 06/03/2026 07:30 PM | HEAT 1st (sum26) | PACERS 1st (sum26) | Barn 1 Red (half) | 25 | 22 | 60 | Final |
| Tuesday 06/09/2026 06:30 PM | PACERS 1st (sum26) | LAKERS 1st (sum26) | Grand Lakes 6 (aux-half) | 36 | 18 | 60 | Final |
| Wednesday 06/17/2026 06:30 PM | PACERS 1st (sum26) | WARRIORS 1st (sum26) | Barn 1 Red (half) | 12 | 26 | 60 | Final |
| Tuesday 06/23/2026 06:30 PM | CLIPPERS 1st (sum26) | PACERS 1st (sum26) | Grand Lakes 6 (aux-half) | 37 | 17 | 60 | Final |
| Thursday 06/25/2026 06:30 PM | PACERS 1st (sum26) | HOUSTON HOOPS WHITE 1st (sum26) | Barn 1 Red (half) | 27 | 11 | 60 | Final |
| Wednesday 07/01/2026 06:30 PM | MAGIC 1st (sum26) | PACERS 1st (sum26) | Strack 3 (aux-half) | 22 | 35 | 60 | Final |
| Wednesday 07/01/2026 07:30 PM | PACERS 1st (sum26) | SPURS 1st (sum26) | Strack 3 (aux-half) | 32 | 14 | 60 | Final |
