CLIPPERS 1st (sum26)
h. 1st BOYS (sum26) / Summer Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 7 | 1 | 0 | 250 | 129 | 88% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Tuesday 06/02/2026 06:30 PM | CLIPPERS 1st (sum26) | WARRIORS 1st (sum26) | Grand Lakes 5 (aux-half) | 20 | 28 | 60 | Final |
| Thursday 06/04/2026 07:30 PM | CLIPPERS 1st (sum26) | HEAT 1st (sum26) | Strack 3 (aux-half) | 28 | 14 | 60 | Final |
| Wednesday 06/10/2026 06:30 PM | CLIPPERS 1st (sum26) | BULLS 1st (sum26) | Barn 2 Yellow (half) | 41 | 26 | 60 | Final |
| Tuesday 06/16/2026 07:30 PM | CLIPPERS 1st (sum26) | SPURS 1st (sum26) | Grand Lakes 5 (aux-half) | 34 | 14 | 60 | Final |
| Thursday 06/18/2026 05:30 PM | LAKERS 1st (sum26) | CLIPPERS 1st (sum26) | Barn 2 Yellow (half) | 14 | 34 | 60 | Final |
| Tuesday 06/23/2026 06:30 PM | CLIPPERS 1st (sum26) | PACERS 1st (sum26) | Grand Lakes 6 (aux-half) | 37 | 17 | 60 | Final |
| Wednesday 07/01/2026 06:30 PM | HOUSTON HOOPS RED 1st (sum26) | CLIPPERS 1st (sum26) | Barn 2 Yellow (half) | 8 | 28 | 60 | Final |
| Thursday 07/02/2026 06:30 PM | HOUSTON HOOPS WHITE 1st (sum26) | CLIPPERS 1st (sum26) | Barn 1 Red (half) | 8 | 28 | 60 | Final |
