KNICKS 2nd (sum26)
i. 2nd BOYS (sum26) / Summer Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 7 | 1 | 0 | 141 | 48 | 88% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Tuesday 05/26/2026 06:30 PM | KNICKS 2nd (sum26) | ROCKETS 2nd (sum26) | Grand Lakes 4 (main-half) | 12 | 7 | 60 | Final |
| Thursday 05/28/2026 07:30 PM | SUNS 2nd (sum26) | KNICKS 2nd (sum26) | Barn 1 Red (half) | 10 | 17 | 60 | Final |
| Tuesday 06/02/2026 07:30 PM | KNICKS 2nd (sum26) | BULLS 2nd (sum26) | Grand Lakes 4 (main-half) | 16 | 2 | 60 | Final |
| Thursday 06/04/2026 06:30 PM | WARRIORS 2nd (sum26) | KNICKS 2nd (sum26) | Barn 1 Red (half) | 2 | 22 | 60 | Final |
| Thursday 06/11/2026 06:30 PM | KNICKS 2nd (sum26) | BULLS 2nd (sum26) | Barn 2 Yellow (half) | 23 | 3 | 60 | Final |
| Thursday 06/18/2026 06:30 PM | KNICKS 2nd (sum26) | ROCKETS 2nd (sum26) | Barn 2 Yellow (half) | 10 | 14 | 60 | Final |
| Wednesday 06/24/2026 08:30 PM | SUNS 2nd (sum26) | KNICKS 2nd (sum26) | Barn 2 Yellow (half) | 6 | 22 | 60 | Final |
| Wednesday 07/01/2026 07:30 PM | WARRIORS 2nd (sum26) | KNICKS 2nd (sum26) | Barn 2 Yellow (half) | 4 | 19 | 60 | Final |
