CELTICS 3rd (sum26)
j. 3rd BOYS (sum26) / Summer Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 4 | 4 | 0 | 133 | 133 | 50% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Friday 05/29/2026 06:30 PM | CELTICS 3rd (sum26) | HEAT 3rd (sum26) | Barn 6 (full) | 7 | 24 | 60 | Final |
| Monday 06/01/2026 07:30 PM | RAPTORS 3rd (sum26) | CELTICS 3rd (sum26) | Barn 6 (full) | 1 | 21 | 60 | Final |
| Friday 06/05/2026 06:30 PM | TRAILBLAZERS 3rd (sum26) | CELTICS 3rd (sum26) | Barn 6 (full) | 7 | 13 | 60 | Final |
| Monday 06/08/2026 07:30 PM | SUNS 3rd (sum26) | CELTICS 3rd (sum26) | Barn 6 (full) | 6 | 26 | 60 | Final |
| Friday 06/12/2026 07:30 PM | PACERS 3rd (sum26) | CELTICS 3rd (sum26) | Barn 6 (full) | 41 | 21 | 60 | Final |
| Wednesday 06/17/2026 08:30 PM | CELTICS 3rd (sum26) | LAKERS WORD 3rd (sum26) | TRINITY 3 (MS) | 8 | 16 | 60 | Final |
| Monday 06/22/2026 06:30 PM | CELTICS 3rd (sum26) | HORNETS 3rd (sum26) | Barn 6 (full) | 18 | 30 | 60 | Final |
| Monday 06/29/2026 05:30 PM | MAVERICKS 3rd (sum26) | CELTICS 3rd (sum26) | Barn 6 (full) | 8 | 19 | 60 | Final |
