| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn All courts | Basketball PRACTICE 05:30 pm - 09:30 pm BASKETBALL practices vs. BASKETBALL practices | |||||||||||||||
| Grand Lakes 1 (main-full) | Basketball PRACTICE 05:30 pm - 09:30 pm BASKETBALL practices vs. BASKETBALL practices | |||||||||||||||
| Grand Lakes 2 (aux-full) | Basketball PRACTICE 05:30 pm - 09:30 pm BASKETBALL practices vs. BASKETBALL practices | |||||||||||||||
| Strack 1 (main-full) | Basketball PRACTICE 06:15 pm - 09:15 pm BASKETBALL practices vs. BASKETBALL practices | |||||||||||||||
| Strack 2 (aux-full) | Basketball PRACTICE 06:15 pm - 09:15 pm BASKETBALL practices vs. BASKETBALL practices |
