| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 1 Red (half) | g. K BOYS (sum26) 05:30 pm - 06:30 pm ROCKETS K (sum26) vs. MAVERICKS K (sum26) | g. K BOYS (sum26) 06:30 pm - 07:30 pm RAPTORS K (sum26) vs. TIMBERWOLVES K (sum26) | ||||||||||||||
| Barn 6 (full) | j. 3rd BOYS (sum26) 05:30 pm - 06:30 pm ROCKETS 3rd (sum26) vs. HORNETS 3rd (sum26) | j. 3rd BOYS (sum26) 06:30 pm - 07:30 pm BULLS 3rd (sum26) vs. CAVALIERS 3rd (sum26) | j. 3rd BOYS (sum26) 07:30 pm - 08:30 pm TRAILBLAZERS 3rd (sum26) vs. HEAT 3rd (sum26) | f. MS GIRLS (sum26) 08:30 pm - 09:30 pm MERCURY MS Lady (sum26) vs. COLTS MS Lady (sum26) | ||||||||||||
| Collins Park 1 | c. 7U Coach Pitch (sum26) 05:30 pm - 07:00 pm HTX OILERS 7U (sum 26) vs. CHIEFS 7U (sum 26) | c. 7U Coach Pitch (sum26) 07:00 pm - 08:30 pm TRASH ROCKS 7U (sum 26) vs. FAIRFIELD DUCKS 7U (sum 26) | ||||||||||||||
| GLF 1 | b. 6U Coach Pitch (sum26) 05:30 pm - 07:00 pm TIMBER RATTLERS 6U (sum 26) vs. RIVERDOGS 6U (sum 26) | c. 7U Coach Pitch (sum26) 06:45 pm - 08:15 pm BATS 7U (sum 26) vs. RENEGADES 7U (sum 26) | ||||||||||||||
| GLF 2 | a. 4U/5U Soft Toss (sum26) 05:30 pm - 06:45 pm MUSTANGS 4/5U (sum26) vs. HORNED FROGS 4/5U (sum26) | |||||||||||||||
| GLF 3 | a. 4U/5U Soft Toss (sum26) 05:30 pm - 06:45 pm RAZORBACKS 4/5U (sum26) vs. AGGIES 4/5U (sum26) | a. 4U/5U Soft Toss (sum26) 06:45 pm - 08:00 pm BULLDOGS 4/5U (sum26) vs. VOLUNTEERS 4/5U (sum26) | ||||||||||||||
| TFL Park 6 | f. 10U Kid Pitch (sum26) 06:00 pm - 08:00 pm REDS 10U (sum26) vs. STRONG HTX 10U (sum26) | f. 10U Kid Pitch (sum26) 08:00 pm - 10:00 pm BRAVES 10U (sum26) vs. DODGERS 10U (sum26) | ||||||||||||||
| TFL Park 7 | h. SR Kid Pitch (sum26) 06:00 pm - 08:00 pm DODGERS SR (sum26) vs. ORIOLES SR (sum26) | h. SR Kid Pitch (sum26) 08:00 pm - 10:00 pm COPPERHEADS SR (sum26) vs. DODGERS SR (sum26) |
