Texans PR(Spr26)
a. PROSPECTS (Spr26) / 7v7 Spring 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 10 | 6 | 4 | 0 | 176 | 79 | 60% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Friday 02/20/2026 05:30 PM | Texans PR(Spr26) | Fast Sports 10u PR(Spr26) | Foot 5 (7on7) | 6 | 12 | 90 | Final |
| Friday 02/20/2026 07:30 PM | Texans PR(Spr26) | Legacy 1k PR(Spr26) | Foot 4 (7on7) | 13 | 14 | 90 | Final |
| Friday 02/27/2026 06:30 PM | H2 Elite 10u PR(Spr26) | Texans PR(Spr26) | Foot 4 (7on7) | 18 | 15 | 90 | Final |
| Friday 02/27/2026 07:30 PM | Texans PR(Spr26) | Aggies PR(Spr26) | Foot 4 (7on7) | 20 | 0 | 90 | Final |
| Friday 03/06/2026 06:30 PM | Black Cobras PR(Spr26) | Texans PR(Spr26) | Foot 4 (7on7) | 0 | 18 | 90 | Final |
| Friday 03/06/2026 07:30 PM | Texans PR(Spr26) | Lions PR(Spr26) | Foot 7 (7on7) | 13 | 6 | 90 | Final |
| Friday 03/13/2026 05:30 PM | Texans PR(Spr26) | H2 Elite 10u PR(Spr26) | Foot 5 (7on7) | 20 | 7 | 90 | Final |
| Friday 03/13/2026 07:30 PM | Texans PR(Spr26) | Black Cobras PR(Spr26) | Foot 5 (7on7) | 30 | 2 | 90 | Final |
| Friday 03/27/2026 05:30 PM | Fast Sports 10u PR(Spr26) | Texans PR(Spr26) | Foot 4 (7on7) | 20 | 13 | 90 | Final |
| Friday 03/27/2026 07:30 PM | Aggies PR(Spr26) | Texans PR(Spr26) | Foot 2 (7on7) | 0 | 28 | 90 | Final |
