PACKERS 1st (spr26)
g. 1st boys (spr26) / 2026 SPRING Flag
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 10 | 0 | 0 | 0% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Friday 04/03/2026 05:30 PM | GIANTS 1st (spr26) | PACKERS 1st (spr26) | Flag 18 | 0 | 0 | 60 | Scheduled |
| Saturday 04/04/2026 10:00 AM | PACKERS 1st (spr26) | BRONCOS 1st (spr26) | Flag 15 | 0 | 0 | 60 | Scheduled |
| Sunday 04/12/2026 01:00 PM | PACKERS 1st (spr26) | STEELERS 1st (spr26) | Flag 14 | 0 | 0 | 60 | Scheduled |
| Friday 04/17/2026 05:30 PM | FALCONS 1st (spr26) | PACKERS 1st (spr26) | Flag 04 | 0 | 0 | 60 | Scheduled |
| Sunday 04/19/2026 01:00 PM | COWBOYS 1st (spr26) | PACKERS 1st (spr26) | Flag 14 | 0 | 0 | 60 | Scheduled |
| Sunday 04/26/2026 01:00 PM | DA PAC ELITE 1st (spr26) | PACKERS 1st (spr26) | Flag 14 | 0 | 0 | 60 | Scheduled |
| Friday 05/01/2026 05:30 PM | BILLS 1st (spr26) | PACKERS 1st (spr26) | Flag 04 | 0 | 0 | 60 | Scheduled |
| Sunday 05/03/2026 01:00 PM | LIONS 1st (spr26) | PACKERS 1st (spr26) | Flag 14 | 0 | 0 | 60 | Scheduled |
| Friday 05/08/2026 05:30 PM | RAIDERS 1st (spr26) | PACKERS 1st (spr26) | Flag 05 | 0 | 0 | 60 | Scheduled |
| Friday 05/15/2026 05:30 PM | 49ERS 1st (spr26) | PACKERS 1st (spr26) | Flag 05 | 0 | 0 | 60 | Scheduled |
