LITTLE GIANTS 1st (f26)
b. 1st (f26) / 2026 Fall Flag
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 10 | 5 | 2 | 3 | 134 | 93 | 50% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Saturday 08/08/2026 10:00 AM | LITTLE GIANTS 1st (f26) | COWBOYS 1st (f26) | Flag 02 | 42 | 20 | 60 | Final |
| Sunday 08/09/2026 05:00 PM | PATRIOTS 1st (f26) | LITTLE GIANTS 1st (f26) | Flag 06 | 14 | 20 | 60 | Final |
| Saturday 08/15/2026 10:00 AM | EAGLES 1st (f26) | LITTLE GIANTS 1st (f26) | Flag 02 | 22 | 6 | 60 | Final |
| Sunday 08/16/2026 06:00 PM | PATRIOTS 1st (f26) | LITTLE GIANTS 1st (f26) | Flag 01 | 6 | 26 | 60 | Final |
| Saturday 08/22/2026 09:00 AM | LITTLE GIANTS 1st (f26) | BEARS 1st (f26) | Flag 02 | 28 | 7 | 60 | Final |
| Sunday 08/23/2026 06:00 PM | LITTLE GIANTS 1st (f26) | BEARS 1st (f26) | Flag 01 | 12 | 0 | 60 | Final |
| Sunday 08/30/2026 06:00 PM | LITTLE GIANTS 1st (f26) | OILERS 1st (f26) | Flag 02 | 0 | 24 | 60 | Final |
| Saturday 09/12/2026 09:00 AM | DA PAC ELITE 1st (f26) | LITTLE GIANTS 1st (f26) | Flag 06 | 0 | 0 | 60 | Scheduled |
| Sunday 09/20/2026 06:00 PM | LITTLE GIANTS 1st (f26) | COWBOYS 1st (f26) | Flag 03 | 0 | 0 | 60 | Scheduled |
| Sunday 09/27/2026 05:00 PM | LITTLE GIANTS 1st (f26) | THE MOVEMENT 1st (f26) | Flag 03 | 0 | 0 | 60 | Scheduled |
