PACKERS 2nd (f26)
c. 2nd (f26) / 2026 Fall Flag
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 10 | 3 | 3 | 4 | 93 | 132 | 30% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Saturday 08/08/2026 09:00 AM | RAIDERS 2nd (f26) | PACKERS 2nd (f26) | Flag 10 | 26 | 37 | 60 | Final |
| Sunday 08/09/2026 06:00 PM | PACKERS 2nd (f26) | BRONCOS 2nd (f26) | Flag 04 | 0 | 28 | 60 | Final |
| Saturday 08/15/2026 09:00 AM | PACKERS 2nd (f26) | VIKINGS 2nd (f26) | Flag 10 | 13 | 12 | 60 | Final |
| Saturday 08/22/2026 09:00 AM | PACKERS 2nd (f26) | RAMS 2nd (f26) | Flag 05 | 0 | 28 | 60 | Final |
| Sunday 08/23/2026 05:00 PM | LIONS 2nd (f26) | PACKERS 2nd (f26) | Flag 04 | 26 | 19 | 60 | Final |
| Friday 08/28/2026 06:30 PM | PACKERS 2nd (f26) | TEXANS 2nd (f26) | Flag 02 | 0 | 0 | 60 | RAIN OUT |
| Saturday 08/29/2026 11:00 AM | COWBOYS 2nd (f26) | PACKERS 2nd (f26) | Flag 10 | 12 | 24 | 60 | Final |
| Sunday 09/13/2026 06:00 PM | FALCONS 2nd (f26) | PACKERS 2nd (f26) | Flag 04 | 0 | 0 | 60 | Scheduled |
| Sunday 09/20/2026 05:00 PM | PACKERS 2nd (f26) | RAVENS 2nd (f26) | Flag 04 | 0 | 0 | 60 | Scheduled |
| Friday 09/25/2026 06:30 PM | PACKERS 2nd (f26) | UNLEASHED ATHLETICS 2nd (f26) | Flag 01 | 0 | 0 | 60 | Scheduled |
