OILERS 1st (f26)
b. 1st (f26) / 2026 Fall Flag
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 10 | 3 | 2 | 5 | 114 | 70 | 30% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Saturday 08/08/2026 10:00 AM | OILERS 1st (f26) | EAGLES 1st (f26) | Flag 06 | 14 | 20 | 60 | Final |
| Sunday 08/09/2026 06:00 PM | THE MOVEMENT 1st (f26) | OILERS 1st (f26) | Flag 07 | 14 | 0 | 60 | Final |
| Sunday 08/16/2026 05:00 PM | OILERS 1st (f26) | DA PAC ELITE 1st (f26) | Flag 01 | 40 | 24 | 60 | Final |
| Saturday 08/22/2026 10:00 AM | OILERS 1st (f26) | DA PAC ELITE 1st (f26) | Flag 02 | 36 | 12 | 60 | Final |
| Sunday 08/30/2026 06:00 PM | LITTLE GIANTS 1st (f26) | OILERS 1st (f26) | Flag 02 | 0 | 24 | 60 | Final |
| Saturday 09/12/2026 10:00 AM | BEARS 1st (f26) | OILERS 1st (f26) | Flag 06 | 0 | 0 | 60 | Scheduled |
| Saturday 09/19/2026 09:00 AM | PATRIOTS 1st (f26) | OILERS 1st (f26) | Flag 06 | 0 | 0 | 60 | Scheduled |
| Sunday 09/20/2026 06:00 PM | THE MOVEMENT 1st (f26) | OILERS 1st (f26) | Flag 02 | 0 | 0 | 60 | Scheduled |
| Saturday 09/26/2026 12:00 PM | OILERS 1st (f26) | COWBOYS 1st (f26) | Flag 06 | 0 | 0 | 60 | Scheduled |
| Sunday 09/27/2026 06:00 PM | OILERS 1st (f26) | EAGLES 1st (f26) | Flag 01 | 0 | 0 | 60 | Scheduled |
