| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLF Flag 1 | Practices 06:30 pm - 08:00 pm AAYFDT Broncos vs. Practice | |||||||||||||||
| GLF Flag 2 | Practices 06:30 pm - 08:00 pm Tomball Patriots vs. Practice | |||||||||||||||
| Stadium | Practices 05:00 pm - 08:00 pm Tomball Christian Warriors vs. Practice | |||||||||||||||
| TFL Football 1 GREEN | HCYA 04:30 pm - 05:30 pm HCYA Soccer vs. GAME | |||||||||||||||
| TFL Football 2 Elite Roofing | Practices 06:30 pm - 08:00 pm AAYFDT Broncos vs. Practice | |||||||||||||||
| TFL Football 3 RED | uScore Soccer 04:45 pm - 07:45 pm uScore Soccer vs. Practice | Texans Soccer Club 08:00 pm - 09:30 pm Texans Soccer Club vs. Practice | ||||||||||||||
| TFL Park 1 | Practices 06:30 pm - 08:00 pm Tomball Patriots vs. Practice Practices 06:30 pm - 08:00 pm Hurricanes vs. Practice | |||||||||||||||
| TFL Park 2 | Practices 05:30 pm - 07:30 pm Lynx 10u Pollock vs. Practice | |||||||||||||||
| TFL Park 3 | Practices 06:30 pm - 08:00 pm Hurricanes vs. Practice | |||||||||||||||
| TFL Park 4 | Practices 07:30 pm - 09:30 pm Lynx Showcase DeGennaro vs. Practice |
