| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flag 01 | Practices 06:00 pm - 07:00 pm Peterson flag vs. Practice | |||||||||||||||
| Flag 02 | Practices 05:30 pm - 07:30 pm Nunez flag vs. Practice | |||||||||||||||
| Flag 03 | Soccer * 04:45 pm - 08:15 pm uScore Soccer vs. Practice | |||||||||||||||
| Flag 10 | Soccer * 05:45 pm - 09:15 pm uScore Soccer vs. Practice | |||||||||||||||
| Pasture | Soccer * 05:30 pm - 06:30 pm Falcon Youth Rugby Club vs. Falcon Youth Rugby Club | |||||||||||||||
| TFL Football 2 Elite Roofing | Soccer * 04:45 pm - 09:15 pm uScore Soccer vs. Practice |
