| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT turf (main) | 7 on 7 10:00 am - 04:00 pm UIL 7 on 7 Tourn. vs. UIL 7 on 7 Tourn. | |||||||||||||||
| Stadium | 7 on 7 10:00 am - 04:00 pm UIL 7 on 7 Tourn. vs. UIL 7 on 7 Tourn. | |||||||||||||||
| TFL Football 1 GREEN | 7 on 7 10:00 am - 04:00 pm UIL 7 on 7 Tourn. vs. UIL 7 on 7 Tourn. | |||||||||||||||
| TFL Football 2 Elite Roofing | 7 on 7 10:00 am - 04:00 pm UIL 7 on 7 Tourn. vs. UIL 7 on 7 Tourn. | |||||||||||||||
| TFL Football 3 RED | 7 on 7 10:00 am - 04:00 pm UIL 7 on 7 Tourn. vs. UIL 7 on 7 Tourn. | |||||||||||||||
| TFL Park 1 | Kid Pitch 08:00 am - 08:00 pm N.W. Baseball Assn. vs. Tournament | |||||||||||||||
| TFL Park 2 | Kid Pitch 08:00 am - 08:00 pm N.W. Baseball Assn. vs. Tournament | |||||||||||||||
| TFL Park 3 | Kid Pitch 08:00 am - 08:00 am N.W. Baseball Assn. vs. Tournament | |||||||||||||||
| TFL Park 4 | Kid Pitch 08:00 am - 08:00 pm Spring Klein vs. Tournament |
