| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pasture | Soccer * 05:30 pm - 07:30 pm Falcon Youth Rugby Club vs. Falcon Youth Rugby Club | |||||||||||||||
| TFL Football 1 GREEN | Practices 08:00 am - 12:00 pm Moffett Productions vs. Moffett Productions | |||||||||||||||
| TFL Park 1 | Practices 04:00 pm - 05:30 pm Tomball Kings ** vs. Practice | |||||||||||||||
| TFL Park 2 | Practices 04:00 pm - 05:30 pm Tomball Kings ** vs. Practice | |||||||||||||||
| TFL Park 3 | Practices 04:00 pm - 05:30 pm Tomball Kings ** vs. Practice | |||||||||||||||
| TFL Park 4 | Practices 01:00 pm - 06:00 pm Moffett Productions vs. Moffett Productions |
