| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TFL Park 1 | WINTER GIRLS 2022 Flag Matchups 03:30 pm - 05:00 pm Gators Summer vs. Whitesox summer | Volleyball Winter 2022 05:00 pm - 06:30 pm Honey Badgers Summer vs. Pirates 6U summer | Volleyball Winter 2022 06:30 pm - 08:00 pm Timber Rattlers Summer vs. Muckdogs Summer | Volleyball Winter 2022 08:00 pm - 09:30 pm Storm summer vs. Dodgers Summer | ||||||||||||
| TFL Park 2 | 9U 06:00 pm - 07:30 pm Giants summer vs. Scrappers summer | 9U 08:00 pm - 09:30 pm Drive summer vs. Giants summer | ||||||||||||||
| TFL Park 3 | 9U 04:00 pm - 05:30 pm Drive summer vs. Scrappers summer | 06:00 pm - 07:30 pm Tigers Summer vs. Fighting Irish 10U Summer | 08:00 pm - 09:30 pm Fighting Irish 10U Summer vs. Owlz 10U Summer | |||||||||||||
| XX TFL PARK 1 | Practices 08:00 am - 08:00 pm N.W. Baseball Assn. vs. Tournament | |||||||||||||||
| XX TFL PARK 2 | Practices 08:00 am - 08:00 pm N.W. Baseball Assn. vs. Tournament | |||||||||||||||
| XX TFL PARK 3 | Practices 08:00 am - 08:00 pm N.W. Baseball Assn. vs. Tournament | |||||||||||||||
| XX TFL PARK 4 | Practices 08:00 am - 08:00 pm N.W. Baseball Assn. vs. Tournament |
