| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 1 Red (half) | J. Girls Fifth Grade 07:00 pm - 08:30 pm Mystics 5th 2022 vs. Legacy green 5th 2022 | |||||||||||||||
| TFL Park 1 | ACADEMY 01:30 pm - 03:30 pm SOFTBALL Academy vs. SOFTBALL Academy | ACADEMY 04:00 pm - 06:00 pm BASEBALL Academy vs. BASEBALL Academy | ||||||||||||||
| TFL Park 2 | ACADEMY 01:30 pm - 03:30 pm SOFTBALL Academy vs. SOFTBALL Academy | ACADEMY 04:00 pm - 06:00 pm BASEBALL Academy vs. BASEBALL Academy | ||||||||||||||
| TFL Park 3 | ACADEMY 01:30 pm - 03:30 pm SOFTBALL Academy vs. SOFTBALL Academy | ACADEMY 04:00 pm - 06:00 pm BASEBALL Academy vs. BASEBALL Academy | ||||||||||||||
| TFL Park 4 | ACADEMY 01:30 pm - 03:30 pm SOFTBALL Academy vs. SOFTBALL Academy | ACADEMY 04:00 pm - 06:00 pm BASEBALL Academy vs. BASEBALL Academy |
