| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 1 Red (half) | a. K/1 GIRLS (sum26) 05:30 pm - 06:30 pm LIBERTY K/1 Lady (sum26) vs. MERCURY K/1 Lady (sum26) | h. 1st BOYS (sum26) 06:30 pm - 07:30 pm HOUSTON HOOPS WHITE 1st (sum26) vs. WARRIORS 1st (sum26) | b. 2nd GIRLS (sum26) 07:30 pm - 08:30 pm MYSTICS 2nd Lady (sum26) vs. MERCURY 2nd Lady (sum26) | c. 3rd GIRLS (sum26) 08:30 pm - 09:30 pm SUN 3rd Lady (sum26) vs. VALKYRIES 3rd Lady (sum26) | ||||||||||||
| Barn 2 Yellow (half) | g. K BOYS (sum26) 05:30 pm - 06:30 pm MAVERICKS K (sum26) vs. SPURS K (sum26) | b. 2nd GIRLS (sum26) 06:30 pm - 07:30 pm ACES 2nd Lady (sum26) vs. WINGS 2nd Lady (sum26) | h. 1st BOYS (sum26) 07:30 pm - 08:30 pm SPURS 1st (sum26) vs. HEAT 1st (sum26) | i. 2nd BOYS (sum26) 08:30 pm - 09:30 pm SUNS 2nd (sum26) vs. KNICKS 2nd (sum26) | ||||||||||||
| Barn 6 (full) | d. 4th GIRLS (sum26) 05:30 pm - 06:30 pm DREAM 4th Lady (sum26) vs. FEVER 4th Lady (sum26) | e. 5th GIRLS (sum26) 06:30 pm - 07:30 pm USCORE 5th Lady (sum26) vs. LIBERTY 5th Lady (sum26) | m. 6th BOYS (sum26) 07:30 pm - 08:30 pm WARRIORS 6th (sum26) vs. CYPRESS SAINTS 6th (sum26) | m. 6th BOYS (sum26) 08:30 pm - 09:30 pm KNICKS 6th (sum26) vs. ROCKETS 6th (sum26) | ||||||||||||
| GLF 2 | a. 4U/5U Soft Toss (sum26) 05:30 pm - 06:45 pm VOLUNTEERS 4/5U (sum26) vs. HORNED FROGS 4/5U (sum26) | a. 4U/5U Soft Toss (sum26) 06:45 pm - 08:00 pm MUSTANGS 4/5U (sum26) vs. AGGIES 4/5U (sum26) | ||||||||||||||
| TFL Park 5 | LYNX BB 05:30 pm - 08:30 pm LYNX Baseball *** vs. LYNX Baseball *** | |||||||||||||||
| TFL Park 6 | f. 10U Kid Pitch (sum26) 06:00 pm - 08:00 pm DODGERS 10U (sum26) vs. ORIOLES 10U (sum26) | f. 10U Kid Pitch (sum26) 08:00 pm - 10:00 pm REDS 10U (sum26) vs. ORIOLES 10U (sum26) | ||||||||||||||
| TRINITY 1 (FLC North) | l. 5th BOYS (sum26) 05:30 pm - 06:30 pm CLIPPERS 5th (sum26) vs. MAVERICKS 5th (sum26) | n. MS BOYS (sum26) 06:30 pm - 07:30 pm SONICS MS (sum26) vs. TIMBERWOLVES MS (sum26) | n. MS BOYS (sum26) 07:30 pm - 08:30 pm BUCKS MS (sum26) vs. CELTICS MS (sum26) | n. MS BOYS (sum26) 08:30 pm - 09:30 pm BUCKS MS (sum26) vs. TIMBERWOLVES MS (sum26) | ||||||||||||
| TRINITY 2 (FLC South) | f. MS GIRLS (sum26) 05:30 pm - 06:30 pm LYNX MS Lady (sum26) vs. TEMPO MS Lady (sum26) | k. 4th BOYS (sum26) 06:30 pm - 07:30 pm TRAILBLAZERS 4th (sum26) vs. SONICS 4th (sum26) | n. MS BOYS (sum26) 07:30 pm - 08:30 pm PACERS MS (sum26) vs. LAKERS MS (sum26) | n. MS BOYS (sum26) 08:30 pm - 09:30 pm SONICS MS (sum26) vs. LAKERS MS (sum26) |
