| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 5 (full) | Basketball PRACTICE 05:30 pm - 09:30 pm BASKETBALL practices X vs. BASKETBALL practices X | |||||||||||||||
| Flag 01 | FLAG playoffs 05:30 pm - 09:30 pm FLAG vs. FLAG | |||||||||||||||
| Flag 02 | FLAG playoffs 05:30 pm - 08:30 pm FLAG vs. FLAG | |||||||||||||||
| Flag 03 | FLAG playoffs 05:30 pm - 09:30 pm FLAG vs. FLAG | |||||||||||||||
| Flag 04 | FLAG playoffs 05:30 pm - 09:30 pm FLAG vs. FLAG | |||||||||||||||
| Flag 06 | FLAG playoffs 05:30 pm - 09:30 pm FLAG vs. FLAG | |||||||||||||||
| Flag 07 | FLAG playoffs 05:30 pm - 07:30 pm FLAG vs. FLAG | |||||||||||||||
| Flag 08 | FLAG playoffs 05:30 pm - 06:30 pm FLAG vs. FLAG | |||||||||||||||
| Flag 09 | FLAG playoffs 05:30 pm - 09:30 pm FLAG vs. FLAG | |||||||||||||||
| Flag 10 | FLAG playoffs 05:30 pm - 08:30 pm FLAG vs. FLAG | |||||||||||||||
| Flag 14 | FLAG playoffs 05:30 pm - 09:30 pm FLAG vs. FLAG | |||||||||||||||
| Flag 15 | FLAG playoffs 05:30 pm - 07:30 pm FLAG vs. FLAG | |||||||||||||||
| Flag 16 | FLAG playoffs 05:30 pm - 09:30 pm FLAG vs. FLAG |
