| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flag 04 | Practices 05:00 pm - 09:00 pm Men's Flag Football vs. Men's Flag Football | |||||||||||||||
| Flag 05 | Practices 05:00 pm - 09:00 pm Men's Flag Football vs. Men's Flag Football | |||||||||||||||
| Flag 06 | Practices 05:00 pm - 09:00 pm Men's Flag Football vs. Men's Flag Football | |||||||||||||||
| Flag 14 | Practices 05:00 pm - 09:00 pm Men's Flag Football vs. Men's Flag Football | |||||||||||||||
| Flag 15 | Practices 05:00 pm - 09:00 pm Men's Flag Football vs. Men's Flag Football | |||||||||||||||
| Flag 16 | Practices 05:00 pm - 09:00 pm Men's Flag Football vs. Men's Flag Football |
